Subfamily Phylliinae Brunner von Wattenwyl, 1893
Statistics for Phylliinae Brunner von Wattenwyl, 1893
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 3 |
Subgenera | 0 |
Genus synonyms | 3 |
Species | 3 |
Subspecies | 0 |
Species synonyms | 3 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Phylliinae Brunner von Wattenwyl, 1893 profile page.