Superorder OCTOPODIFORMES Berthold & Engeser, 1987
Statistics for OCTOPODIFORMES Berthold & Engeser, 1987
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 2 |
Families | 14 |
Genera | 34 |
Subgenera | 0 |
Genus synonyms | 34 |
Species | 77 |
Subspecies | 1 |
Species synonyms | 96 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to OCTOPODIFORMES Berthold & Engeser, 1987 profile page.