Subfamily Microecinae Loynes, Joseph & Keogh, 2011
Statistics for Microecinae Loynes, Joseph & Keogh, 2011
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 1 |
Subgenera | 2 |
Genus synonyms | 3 |
Species | 3 |
Subspecies | 9 |
Species synonyms | 17 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 2 |
Return to Microecinae Loynes, Joseph & Keogh, 2011 profile page.