Statistics for MONOTHALAMEA Haeckel, 1862 (sensu Pawlowski et al., 2013)
Phyla | 0 |
---|---|
Classes | 1 |
Orders | 2 |
Families | 2 |
Genera | 3 |
Subgenera | 0 |
Genus synonyms | 3 |
Species | 3 |
Subspecies | 0 |
Species synonyms | 4 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to MONOTHALAMEA Haeckel, 1862 (sensu Pawlowski et al., 2013) profile page.