Statistics for MONORCHIATA Olson, Cribb, Tkach, Bray & Littlewood, 2003
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 1 |
Genera | 20 |
Subgenera | 0 |
Genus synonyms | 22 |
Species | 46 |
Subspecies | 0 |
Species synonyms | 47 |
Incertae sedis | 1 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to MONORCHIATA Olson, Cribb, Tkach, Bray & Littlewood, 2003 profile page.