Subfamily MERETRICINAE J. Gray, 1847 (1838)
Statistics for MERETRICINAE J. Gray, 1847 (1838)
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 1 |
Subgenera | 0 |
Genus synonyms | 1 |
Species | 1 |
Subspecies | 0 |
Species synonyms | 11 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to MERETRICINAE J. Gray, 1847 (1838) profile page.