Statistics for EUGLYPHIDA Copeland, 1956 (emend. Cavalier-Smith, 1997)
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 1 |
Families | 6 |
Genera | 13 |
Subgenera | 0 |
Genus synonyms | 14 |
Species | 49 |
Subspecies | 46 |
Species synonyms | 78 |
Incertae sedis | 2 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 1 |
Return to EUGLYPHIDA Copeland, 1956 (emend. Cavalier-Smith, 1997) profile page.