Subgenus Dosinia (Asa) Basterot, 1825
Statistics for Dosinia (Asa) Basterot, 1825
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 1 |
Genus synonyms | 3 |
Species | 9 |
Subspecies | 0 |
Species synonyms | 19 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Dosinia (Asa) Basterot, 1825 profile page.