Subgenus Culex (Oculeomyia) Theobald, 1907
Statistics for Culex (Oculeomyia) Theobald, 1907
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 1 |
Genus synonyms | 1 |
Species | 3 |
Subspecies | 0 |
Species synonyms | 8 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Culex (Oculeomyia) Theobald, 1907 profile page.