Statistics for Caryophyllia (Acanthocyathus) spinigera (Saville-Kent, 1871)
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 0 |
Genus synonyms | 0 |
Species | 1 |
Subspecies | 0 |
Species synonyms | 1 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Caryophyllia (Acanthocyathus) spinigera (Saville-Kent, 1871) profile page.