Subgenus Cacatua (Licmetis) Wagler, 1832
Statistics for Cacatua (Licmetis) Wagler, 1832
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 1 |
Genus synonyms | 1 |
Species | 3 |
Subspecies | 6 |
Species synonyms | 14 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Cacatua (Licmetis) Wagler, 1832 profile page.