Subgenus Burhinus (Burhinus) Illiger, 1811
Statistics for Burhinus (Burhinus) Illiger, 1811
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 1 |
Genus synonyms | 2 |
Species | 1 |
Subspecies | 0 |
Species synonyms | 10 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Burhinus (Burhinus) Illiger, 1811 profile page.