Subgenus Bos (Bibos) Hodgson, 1837
Statistics for Bos (Bibos) Hodgson, 1837
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 1 |
Genus synonyms | 1 |
Species | 1 |
Subspecies | 1 |
Species synonyms | 1 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Bos (Bibos) Hodgson, 1837 profile page.