Statistics for BLATTODEA Brunner von Wattenwyl, 1882 (incl. Isoptera)
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 1 |
Families | 13 |
Genera | 117 |
Subgenera | 1 |
Genus synonyms | 184 |
Species | 852 |
Subspecies | 9 |
Species synonyms | 1070 |
Incertae sedis | 2 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 12 |
Return to BLATTODEA Brunner von Wattenwyl, 1882 (incl. Isoptera) profile page.