Subfamily Azeliinae Robineau-Desvoidy, 1830
Statistics for Azeliinae Robineau-Desvoidy, 1830
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 2 |
Subgenera | 0 |
Genus synonyms | 5 |
Species | 6 |
Subspecies | 0 |
Species synonyms | 10 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Azeliinae Robineau-Desvoidy, 1830 profile page.