Statistics for Anisorhynchodemus Kawakatsu, Froehlich, Jones, Ogren & Sasaki, 2003
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 1 |
Subgenera | 0 |
Genus synonyms | 1 |
Species | 13 |
Subspecies | 0 |
Species synonyms | 14 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Anisorhynchodemus Kawakatsu, Froehlich, Jones, Ogren & Sasaki, 2003 profile page.