Aggregate Genera [Taenogera genus-group] Winterton & Irwin, 1999
Statistics for [Taenogera genus-group] Winterton & Irwin, 1999
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 11 |
Subgenera | 0 |
Genus synonyms | 13 |
Species | 70 |
Subspecies | 0 |
Species synonyms | 78 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to [Taenogera genus-group] Winterton & Irwin, 1999 profile page.