Aggregate Species Lepanus villosus species group Gunter & Weir, 2019
Statistics for Lepanus villosus species group Gunter & Weir, 2019
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 0 |
Genus synonyms | 0 |
Species | 4 |
Subspecies | 0 |
Species synonyms | 4 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Lepanus villosus species group Gunter & Weir, 2019 profile page.