Aggregate Species Anabarhynchus (niveus species group) Lyneborg, 2001
Statistics for Anabarhynchus (niveus species group) Lyneborg, 2001
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 0 |
Genus synonyms | 0 |
Species | 9 |
Subspecies | 0 |
Species synonyms | 9 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Anabarhynchus (niveus species group) Lyneborg, 2001 profile page.