Museums
Showing references 1 to 9 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | ANOSTOSTOMATIDAE | Gryllotaurus Karny, 1929 | synonym | Gryllotaurus Karny, 1929 | Primary | 74 |
ARTHROPODA | ANOSTOSTOMATIDAE | Gryllotaurus bicornis Karny, 1929 | synonym | Gryllotaurus bicornis Karny, 1929 | Primary | 76 |
ARTHROPODA | ANOSTOSTOMATIDAE | Papuaistus flavocalceatus Karny, 1929 | synonym | Penalva (Penalva) flavocalceatus (Karny, 1929) | Primary | 84 |
ARTHROPODA | GRYLLACRIDIDAE | Gryllacris uncinata Karny, 1929 | synonym | Hyalogryllacris uncinata (Karny, 1929) | Primary | 61, 69-72 |
ARTHROPODA | GRYLLACRIDIDAE | Paragryllacris curvispina Karny, 1929 | synonym | Acanthogryllacris curvispina (Karny, 1929) | Primary | 19 |
ARTHROPODA | GRYLLACRIDIDAE | Paragryllacris fissa Karny, 1929 | synonym | Paragryllacris fissa Karny, 1929 | Primary | 35 |
ARTHROPODA | GRYLLACRIDIDAE | Paragryllacris microtata Karny, 1929 | synonym | Chauliogryllacris lobata (Brunner von Wattenwyl, 1888) | Primary | 52 |
ARTHROPODA | GRYLLACRIDIDAE | Paragryllacris nigrosulcata Karny, 1929 | synonym | Paragryllacris nigrosulcata Karny, 1929 | Primary | 29 |
ARTHROPODA | GRYLLACRIDIDAE | Paragryllacris salomonoides Karny, 1929 | synonym | Psilogryllacris salomonoides Karny, 1929 | Primary | 14 |
Showing references 1 to 9 on page 1 of 1.