Museums
Showing references 1 to 50 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | HETEROPTERA | Valid Name | HETEROPTERA | Introduction | ||
ARTHROPODA | MIRIDAE | Aitkenia Carvalho & Gross, 1982 | synonym | Aitkenia Carvalho & Gross, 1982 | Primary | 40 |
ARTHROPODA | MIRIDAE | Aitkenia cantrelli Carvalho & Gross, 1982 | synonym | Blesingia cantrelli (Carvalho & Gross, 1982) | Primary | 44 |
ARTHROPODA | MIRIDAE | Aitkenia grandis Carvalho & Gross, 1982 | synonym | Blesingia grandis (Carvalho & Gross, 1982) | Primary | 45 |
ARTHROPODA | MIRIDAE | Aitkenia latevagans Carvalho & Gross, 1982 | synonym | Aitkenia latevagans Carvalho & Gross, 1982 | Primary | 41 |
ARTHROPODA | MIRIDAE | Aitkenia monteithi Carvalho & Gross, 1982 | synonym | Neaitkenia monteithi Carvalho & Gross, 1982 | Primary | 42 |
ARTHROPODA | MIRIDAE | Aitkenia uptoni Carvalho & Gross, 1982 | synonym | Neaitkenia uptoni Carvalho & Gross, 1982 | Primary | 43 |
ARTHROPODA | MIRIDAE | Blesingia Carvalho & Gross, 1982 | synonym | Blesingia Carvalho & Gross, 1982 | Primary | 46 |
ARTHROPODA | MIRIDAE | Blesingia elegans Carvalho & Gross, 1982 | synonym | Leucophoroptera quadrimaculata Poppius, 1921 | Primary | 49 |
ARTHROPODA | MIRIDAE | Blesingia gularis Carvalho & Gross, 1982 | synonym | Blesingia gularis Carvalho & Gross, 1982 | Primary | 47 |
ARTHROPODA | MIRIDAE | Blesingia latezonata Carvalho & Gross, 1982 | synonym | Leucophoroptera quadrimaculata Poppius, 1921 | Primary | 49 |
ARTHROPODA | MIRIDAE | Blesingia tamborinea Carvalho & Gross, 1982 | synonym | Blesingia tamborinea Carvalho & Gross, 1982 | Primary | 50 |
ARTHROPODA | MIRIDAE | Collessicoris Carvalho & Gross, 1982 | synonym | Collessicoris Carvalho & Gross, 1982 | Primary | 53 |
ARTHROPODA | MIRIDAE | Collessicoris bellisimus Carvalho & Gross, 1982 | synonym | Collessicoris bellisimus Carvalho & Gross, 1982 | Primary | 53 |
ARTHROPODA | MIRIDAE | Leucophoroptera cavenda Carvalho & Gross, 1982 | synonym | Leucophoroptera cavenda Carvalho & Gross, 1982 | Primary | 37 |
ARTHROPODA | MIRIDAE | Leucophoroptera fasciata Carvalho & Gross, 1982 | synonym | Leucophoroptera fasciata Carvalho & Gross, 1982 | Primary | 38 |
ARTHROPODA | MIRIDAE | Leucophoroptera fasciatipennis Poppius, 1921 | synonym | Blesingia fasciatipennis (Poppius, 1921) | Type Data | 48 |
ARTHROPODA | MIRIDAE | Leucophoroptera fasciatipennis Poppius, 1921 | Generic Combination | Blesingia fasciatipennis (Poppius, 1921) | ||
ARTHROPODA | MIRIDAE | Leucophoroptera macrozonata Carvalho & Gross, 1982 | synonym | Ausejanus macrozonata (Carvalho & Gross, 1982) | Primary | 39 |
ARTHROPODA | MIRIDAE | Leucophoroptera nitidior Carvalho & Gross, 1982 | synonym | Leucophoroptera quadrimaculata Poppius, 1921 | Primary | 38 |
ARTHROPODA | MIRIDAE | Porophoroptera Carvalho & Gross, 1982 | synonym | Porophoroptera Carvalho & Gross, 1982 | Primary | 51 |
ARTHROPODA | MIRIDAE | Porophoroptera excellens Carvalho & Gross, 1982 | synonym | Porophoroptera excellens Carvalho & Gross, 1982 | Primary | 52 |
ARTHROPODA | MIRIDAE | Sejanus Distant, 1910 | Valid Name | Sejanus Distant, 1910 | Synonymy references | 7 |
ARTHROPODA | MIRIDAE | Sejanus brittoni Carvalho & Gross, 1982 | synonym | Sejanus brittoni Carvalho & Gross, 1982 | Primary | 17 |
ARTHROPODA | MIRIDAE | Sejanus brunneus Carvalho & Gross, 1982 | synonym | Ausejanus tasmaniae (Carvalho & Gross, 1982) | Primary | 30 |
ARTHROPODA | MIRIDAE | Sejanus fasciatus Carvalho & Gross, 1982 | synonym | Incertae Sedis | Primary | 34 |
ARTHROPODA | MIRIDAE | Sejanus femoralis Carvalho & Gross, 1982 | synonym | Ausejanus femoralis (Carvalho & Gross, 1982) | Primary | 27 |
ARTHROPODA | MIRIDAE | Sejanus howardae Carvalho & Gross, 1982 | synonym | Sejanus howardae Carvalho & Gross, 1982 | Primary | 16 |
ARTHROPODA | MIRIDAE | Sejanus intermedius Carvalho & Gross, 1982 | synonym | Ausejanus albisignatus (Knight, 1938) | Primary | 32 |
ARTHROPODA | MIRIDAE | Sejanus leai Carvalho & Gross, 1982 | synonym | Incertae Sedis | Primary | 26 |
ARTHROPODA | MIRIDAE | Sejanus luteoelytratus Carvalho & Gross, 1982 | synonym | Ausejanus luteoelytratus (Carvalho & Gross, 1982) | Primary | 25 |
ARTHROPODA | MIRIDAE | Sejanus mcdonaldi Carvalho & Gross, 1982 | synonym | Ausejanus mcdonaldi (Carvalho & Gross, 1982) | Primary | 21 |
ARTHROPODA | MIRIDAE | Sejanus melaleucae Carvalho & Gross, 1982 | synonym | Ausejanus mcdonaldi (Carvalho & Gross, 1982) | Primary | 20 |
ARTHROPODA | MIRIDAE | Sejanus meridionalis Carvalho & Gross, 1982 | synonym | Ausejanus meridionalis (Carvalho & Gross, 1982) | Primary | 24 |
ARTHROPODA | MIRIDAE | Sejanus neboissi Carvalho & Gross, 1982 | synonym | Ausejanus neboissi (Carvalho & Gross, 1982) | Primary | 11 |
ARTHROPODA | MIRIDAE | Sejanus occidentalis Carvalho & Gross, 1982 | synonym | Incertae Sedis | Primary | 31 |
ARTHROPODA | MIRIDAE | Sejanus palumae Carvalho & Gross, 1982 | synonym | Sejanus palumae Carvalho & Gross, 1982 | Primary | 18 |
ARTHROPODA | MIRIDAE | Sejanus rosei obscurior Carvalho & Gross, 1982 | synonym | Sejanus palumae Carvalho & Gross, 1982 | Primary | 20 |
ARTHROPODA | MIRIDAE | Sejanus rosei rosei Carvalho & Gross, 1982 | synonym | Sejanus palumae Carvalho & Gross, 1982 | Primary | 19 |
ARTHROPODA | MIRIDAE | Sejanus ruber Carvalho & Gross, 1982 | synonym | Incertae Sedis | Primary | 12 |
ARTHROPODA | MIRIDAE | Sejanus rubricatus Carvalho & Gross, 1982 | synonym | Incertae Sedis | Primary | 13 |
ARTHROPODA | MIRIDAE | Sejanus tasmaniae Carvalho & Gross, 1982 | synonym | Ausejanus tasmaniae (Carvalho & Gross, 1982) | Primary | 23 |
ARTHROPODA | MIRIDAE | Sejanus trivinosus Carvalho & Gross, 1982 | synonym | Incertae Sedis | Primary | 10 |
ARTHROPODA | MIRIDAE | Sejanus uestaustralianus Carvalho & Gross, 1982 | synonym | Ausejanus uestaustralianus (Carvalho & Gross, 1982) | Primary | 22 |
ARTHROPODA | MIRIDAE | Sejanus unicolor Carvalho & Gross, 1982 | synonym | Xiphoidellus unicolor Carvalho & Gross, 1982 | Primary | 14 |
ARTHROPODA | MIRIDAE | Sejanus unicolor unicolor Carvalho & Gross, 1982 | synonym | Xiphoidellus unicolor unicolor Carvalho & Gross, 1982 | Primary | 14 |
ARTHROPODA | MIRIDAE | Sejanus unicolor webbi Carvalho & Gross, 1982 | synonym | Xiphoidellus unicolor webbi Carvalho & Gross, 1982 | Primary | 15 |
ARTHROPODA | MIRIDAE | Sejanus unicolor webbi Carvalho & Gross, 1982 | synonym | Xiphoidellus unicolor Carvalho & Gross, 1982 | Primary | 15 |
ARTHROPODA | MIRIDAE | Sejanus vividus Carvalho & Gross, 1982 | synonym | Ausejanus vividus (Carvalho & Gross, 1982) | Primary | 33 |
ARTHROPODA | MIRIDAE | Xiphoidellus unicolor Carvalho & Gross, 1982 | Valid Name | Xiphoidellus unicolor Carvalho & Gross, 1982 | Taxonomic arrangement | 14 |
Showing references 1 to 50 on page 1 of 1.