Museums
Showing references 1 to 7 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | TENEBRIONIDAE | TENEBRIONIDAE Latreille, 1802 | Valid Name | TENEBRIONIDAE Latreille, 1802 | Introduction | |
ARTHROPODA | ZOPHERIDAE | Cotulades bindabellae Slipinski & Lawrence, 1999 | synonym | Cotulades bindabellae Slipinski & Lawrence, 1999 | Primary | 26 |
ARTHROPODA | ZOPHERIDAE | Cotulades okei Slipinski & Lawrence, 1999 | replacement name | Cotulades okei Slipinski & Lawrence, 1999 | Primary | 26 |
ARTHROPODA | ZOPHERIDAE | Docalis degener Pascoe, 1860 | Type Species subsequent designation | Docalis Pascoe, 1860 | 29 | |
ARTHROPODA | ZOPHERIDAE | Elascus crassicornis Pascoe, 1860 | Type Species subsequent designation | Latometus Erichson, 1842 | 33 | |
ARTHROPODA | ZOPHERIDAE | Orthocerodes Slipinski & Lawrence, 1999 | synonym | Orthocerodes Slipinski & Lawrence, 1999 | Primary | 34 |
ARTHROPODA | ZOPHERIDAE | Pycnomorphus Motschulsky, 1858 | synonym | Pycnomerus Erichson, 1842 | Secondary source | 9 |
Showing references 1 to 7 on page 1 of 1.