Museums
Showing references 1 to 50 on page 1 of 11. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | ANATOMIDAE | Anatoma gunteri (Cotton & Godfrey, 1933) | Valid Name | Anatoma gunteri (Cotton & Godfrey, 1933) | Introduction | 44-45, fig. 15 |
MOLLUSCA | ANATOMIDAE | Gunther's Split Shell | Common Name | Anatoma gunteri (Cotton & Godfrey, 1933) | 44 | |
MOLLUSCA | CERITHIOPSIDAE | Altispecula geniculose (Hedley, 1911) | Generic Combination | Eumetula geniculosa (Hedley, 1911) | 362 | |
MOLLUSCA | CERITHIOPSIDAE | CERITHIOPSIDAE Adams & Adams, 1853 | Valid Name | CERITHIOPSIDAE Adams & Adams, 1853 | Introduction | 362 |
MOLLUSCA | CERITHIOPSIDAE | Cerithiella cacuminata (Hedley & Petterd, 1906) | Valid Name | Cerithiella cacuminata (Hedley & Petterd, 1906) | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Eumetula Thiele, 1912 | Valid Name | Eumetula Thiele, 1912 | Introduction | 362 |
MOLLUSCA | CERITHIOPSIDAE | Eumetula geniculosa (Hedley, 1911) | Valid Name | Eumetula geniculosa (Hedley, 1911) | Introduction | 362 |
MOLLUSCA | CERITHIOPSIDAE | Joculator flindersi Cotton, 1951 | Valid Name | Joculator flindersi Cotton, 1951 | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Joculator introspectus Cotton, 1951 | Valid Name | Joculator introspectus Cotton, 1951 | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Paraseila halligani (Hedley, 1905) | Valid Name | Paraseila halligani (Hedley, 1905) | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Prolixodens dannevigi (Hedley, 1911) | Valid Name | Prolixodens dannevigi (Hedley, 1911) | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Seila atkinsoni (Tenison-Woods, 1877) | Valid Name | Seila atkinsoni (Tenison-Woods, 1877) | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Seila crocea (Angas, 1871) | Valid Name | Seila crocea (Angas, 1871) | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Seila marmorata (Tate, 1893) | Valid Name | Seila marmorata (Tate, 1893) | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Socienna apicicostata (May, 1920) | Valid Name | Socienna apicicostata (May, 1920) | Introduction | 362 |
MOLLUSCA | CERITHIOPSIDAE | Socienna trisculpta (May, 1913) | Valid Name | Socienna trisculpta (May, 1913) | Introduction | 362 |
MOLLUSCA | CERITHIOPSIDAE | Socienna trisculpta (May, 1913) | Generic Combination | Socienna trisculpta (May, 1913) | 362 | |
MOLLUSCA | CERITHIOPSIDAE | Specula regina Cotton, 1951 | Valid Name | Specula regina Cotton, 1951 | Introduction | 362 |
MOLLUSCA | CERITHIOPSIDAE | Specula turbonilloides (Tenison-Woods, 1879) | Valid Name | Specula turbonilloides (Tenison-Woods, 1879) | Introduction | 362 |
MOLLUSCA | CERITHIOPSIDAE | Specula turbonilloides (Tenison-Woods, 1879) | Generic Combination | Specula turbonilloides (Tenison-Woods, 1879) | 362 | |
MOLLUSCA | CERITHIOPSIDAE | Tubercliopsis cessicus (Hedley, 1906) | Valid Name | Tubercliopsis cessicus (Hedley, 1906) | Introduction | 362 |
MOLLUSCA | CERITHIOPSIDAE | Zaclys semilaevis (Tenison-Woods, 1877) | Valid Name | Zaclys semilaevis (Tenison-Woods, 1877) | Introduction | 363 |
MOLLUSCA | CERITHIOPSIDAE | Zaclys semilaevis (Tenison-Woods, 1877) | Generic Combination | Zaclys semilaevis (Tenison-Woods, 1877) | 363 | |
MOLLUSCA | CERITHIOPSIDAE | Zaclys styliferus Cotton, 1951 | Valid Name | Zaclys styliferus Cotton, 1951 | Introduction | 363 |
MOLLUSCA | CYSTISCIDAE | Cystiscus angasi (Crosse, 1870) | Valid Name | Cystiscus angasi (Crosse, 1870) | Introduction | 390 |
MOLLUSCA | CYSTISCIDAE | Persicula pulchella (Kiener, 1830) | Valid Name | Persicula pulchella (Kiener, 1830) | Introduction | 390 |
MOLLUSCA | EOACMAEIDAE | Actinoleuca polyactina (Verco, 1912) | Generic Combination | Eoacmaea calamus (Crosse & Fischer, 1864) | 315, fig. 212 | |
MOLLUSCA | EPITONIIDAE | Alexania globula (Angas, 1880) | Valid Name | Alexania globula (Angas, 1880) | Introduction | 350 |
MOLLUSCA | EPITONIIDAE | Epitonium acanthopleura (Verco, 1906) | Valid Name | Epitonium acanthopleura (Verco, 1906) | Introduction | 375 |
MOLLUSCA | EPITONIIDAE | Epitonium friabile (Sowerby, 1844) | Valid Name | Epitonium friabile (Sowerby, 1844) | Introduction | 375 |
MOLLUSCA | EPITONIIDAE | Epitonium minorum (Iredale, 1936) | Valid Name | Epitonium minorum (Iredale, 1936) | Introduction | 375 |
MOLLUSCA | EPITONIIDAE | Folaceiscala platypleura (Verco, 1906) | Generic Combination | Epitonium platypleurum (Verco, 1906) | 375 | |
MOLLUSCA | EPITONIIDAE | Foliaceiscala acanthopleura (Verco, 1906) | Generic Combination | Epitonium acanthopleura (Verco, 1906) | 375 | |
MOLLUSCA | EPITONIIDAE | Gyroscala commutata (Monterosato, 1877) | Valid Name | Gyroscala commutata (Monterosato, 1877) | Introduction | 376 |
MOLLUSCA | EPITONIIDAE | Janthina janthina (Linnaeus, 1758) | Valid Name | Janthina janthina (Linnaeus, 1758) | Introduction | 376 |
MOLLUSCA | EPITONIIDAE | Limascala rubrolineata (Sowerby, 1844) | Generic Combination | Epitonium latifasciatum (Sowerby, 1874) | 375 | |
MOLLUSCA | EPITONIIDAE | Mazescala friabilis (Sowerby, 1844) | Generic Combination | Epitonium friabile (Sowerby, 1844) | 375 | |
MOLLUSCA | EPITONIIDAE | Narvaliscala flindersi (Cotton & Godfrey, 1938) | Valid Name | Narvaliscala flindersi (Cotton & Godfrey, 1938) | Introduction | 375 |
MOLLUSCA | EPITONIIDAE | Narvaliscala flindersi (Cotton & Godfrey, 1938) | Generic Combination | Narvaliscala flindersi (Cotton & Godfrey, 1938) | 375 | |
MOLLUSCA | EPITONIIDAE | Opalia (Nodiscala) subcrassa (Cotton & Godfrey, 1938) | Generic Combination | Opalia subcrassa (Cotton & Godfrey, 1938) | 376 | |
MOLLUSCA | EPITONIIDAE | Opalia consors (Crosse & Fischer, 1864) | Generic Combination | Gyroscala commutata (Monterosato, 1877) | 376 | |
MOLLUSCA | EPITONIIDAE | Opalia subcrassa (Cotton & Godfrey, 1938) | Valid Name | Opalia subcrassa (Cotton & Godfrey, 1938) | Introduction | 376 |
MOLLUSCA | EPITONIIDAE | Pellitorina globula (Angas, 1880) | Generic Combination | Alexania globula (Angas, 1880) | 350 | |
MOLLUSCA | EPITONIIDAE | Plastiscala invalida (Verco, 1906) | Valid Name | Plastiscala invalida (Verco, 1906) | Introduction | 376 |
MOLLUSCA | EPITONIIDAE | Plastiscala invalida (Verco, 1906) | Generic Combination | Plastiscala invalida (Verco, 1906) | 376 | |
MOLLUSCA | EPITONIIDAE | Plastiscala verconis (Cotton, 1939) | Valid Name | Plastiscala verconis (Cotton, 1939) | Introduction | 376 |
MOLLUSCA | EPITONIIDAE | Plastiscala vercornis (Cotton, 1939) | Generic Combination | Plastiscala verconis (Cotton, 1939) | 376 | |
MOLLUSCA | EPITONIIDAE | Propescala valida (Verco, 1906) | Generic Combination | Propescala translucida (Gatliff, 1906) | 376 | |
MOLLUSCA | EULIMIDAE | Apicalia tryoni (Tate & May, 1900) | Valid Name | Apicalia tryoni (Tate & May, 1900) | Introduction | 373 |
MOLLUSCA | EULIMIDAE | Curveulima Laseron, 1955 | Valid Name | Curveulima Laseron, 1955 | Introduction | 373 |
Showing references 1 to 50 on page 1 of 11. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Cotton, B.C. 1959. Chapter 5. South Australian Gastropoda. Marine, Estuarine, land and Freshwater. pp. 332-448 in Cotton, B.C. South Australian Mollusca. Archaeogastropoda. Handbook of the Flora and Fauna of South Australia. Adelaide : South Australian Government Printer 449 pp.
Showing publication 1 to 1 on page 1 of 1.