Museums
Showing references 1 to 5 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | BALISTIDAE | Xenodon Rüppell, 1836 | synonym | Odonus Gistel, 1848 | Primary | 52 |
CHORDATA | BALISTIDAE | Xenodon (Balistes) niger Rüppell, 1836 | synonym | Odonus niger (Rüppell, 1836) | Primary | pl. 14(fig. 3) |
CHORDATA | SCOMBRIDAE | Thynnus (Pelamis) unicolor Rüppell, 1836 | synonym | Gymnosarda unicolor (Rüppell, 1836) | Primary | 40, pl. 12(1) |
CHORDATA | SCOMBRIDAE | Thynnus bilineatus Rüppell, 1836 | synonym | Grammatorcynus bilineatus (Rüppell, 1836) | Primary | 39, pl. 12(2) |
CHORDATA | CARANGIDAE | Caranx affinis Rüppell, 1836 | synonym | Atule mate (Cuvier, 1833) | Primary | 49, pl. 14(1) |
Showing references 1 to 5 on page 1 of 1.