Museums
Showing references 1 to 50 on page 1 of 2. 1 | 2 Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ANNELIDA | EUNICIDA | Valid Name | EUNICIDA | Introduction | ||
ANNELIDA | POLYCHAETA | Valid Name | POLYCHAETA | Introduction | ||
ANNELIDA | SCOLECIDA | Valid Name | SCOLECIDA | Introduction | ||
ANNELIDA | ACOETIDAE | ACOETIDAE | Valid Name | ACOETIDAE | Introduction | |
ANNELIDA | CHRYSOPETALIDAE | CHRYSOPETALIDAE | Valid Name | CHRYSOPETALIDAE | Introduction | |
ANNELIDA | DORVILLEIDAE | DORVILLEIDAE | Valid Name | DORVILLEIDAE | Introduction | |
ANNELIDA | EUPHROSINIDAE | EUPHROSINIDAE | Valid Name | EUPHROSINIDAE | Introduction | |
ANNELIDA | GLYCERIDAE | GLYCERIDAE | Valid Name | GLYCERIDAE | Introduction | |
ANNELIDA | HISTRIOBDELLIDAE | HISTRIOBDELLIDAE | Valid Name | HISTRIOBDELLIDAE | Introduction | |
ANNELIDA | OPHELIIDAE | OPHELIIDAE | Valid Name | OPHELIIDAE | Introduction | |
ANNELIDA | PHYLLODOCIDAE | PHYLLODOCIDAE | Valid Name | PHYLLODOCIDAE | Introduction | |
ANNELIDA | POECILOCHAETIDAE | POECILOCHAETIDAE | Valid Name | POECILOCHAETIDAE | Introduction | |
ANNELIDA | SABELLARIIDAE | SABELLARIIDAE | Valid Name | SABELLARIIDAE | Introduction | |
ANNELIDA | SERPULIDAE | SERPULIDAE | Valid Name | SERPULIDAE | Introduction | |
ANNELIDA | STERNASPIDAE | STERNASPIDAE | Valid Name | STERNASPIDAE | Introduction | |
ANNELIDA | AMPHINOMIDAE | AMPHINOMIDAE | Valid Name | AMPHINOMIDAE | Introduction | |
ANNELIDA | APHRODITIDAE | APHRODITIDAE | Valid Name | APHRODITIDAE | Introduction | |
ANNELIDA | CAPITELLIDAE | CAPITELLIDAE | Valid Name | CAPITELLIDAE | Introduction | |
ANNELIDA | EUNICIDAE | EUNICIDAE | Valid Name | EUNICIDAE | Introduction | |
ANNELIDA | HESIONIDAE | HESIONIDAE | Valid Name | HESIONIDAE | Introduction | |
ANNELIDA | MAGELONIDAE | MAGELONIDAE | Valid Name | MAGELONIDAE | Introduction | |
ANNELIDA | SPIONIDAE | SPIONIDAE | Valid Name | SPIONIDAE | Introduction | |
ANNELIDA | TEREBELLIDAE | TEREBELLIDAE | Valid Name | TEREBELLIDAE | Introduction | |
ANNELIDA | CHAETOPTERIDAE | CHAETOPTERIDAE | Valid Name | CHAETOPTERIDAE | Introduction | |
ANNELIDA | CIRRATULIDAE | CIRRATULIDAE | Valid Name | CIRRATULIDAE | Introduction | |
ANNELIDA | EULEPETHIDAE | EULEPETHIDAE Chamberlin, 1919 | Valid Name | EULEPETHIDAE Chamberlin, 1919 | Introduction | |
ANNELIDA | LUMBRINERIDAE | LUMBRINERIDAE | Valid Name | LUMBRINERIDAE | Introduction | |
ANNELIDA | NERILLIDAE | NERILLIDAE | Valid Name | NERILLIDAE | Introduction | |
ANNELIDA | PARAONIDAE | PARAONIDAE | Valid Name | PARAONIDAE | Introduction | |
ANNELIDA | SABELLIDAE | SABELLIDAE | Valid Name | SABELLIDAE | Introduction | |
ANNELIDA | FLABELLIGERIDAE | FLABELLIGERIDAE | Valid Name | FLABELLIGERIDAE | Introduction | |
ANNELIDA | NEREIDIDAE | NEREIDIDAE | Valid Name | NEREIDIDAE | Introduction | |
ANNELIDA | ORBINIIDAE | ORBINIIDAE | Valid Name | ORBINIIDAE | Introduction | |
ANNELIDA | OWENIIDAE | OWENIIDAE Rioja, 1917 | Valid Name | OWENIIDAE Rioja, 1917 | Introduction | |
ANNELIDA | PECTINARIIDAE | PECTINARIIDAE | Valid Name | PECTINARIIDAE | Introduction | |
ANNELIDA | ACROCIRRIDAE | ACROCIRRIDAE | Valid Name | ACROCIRRIDAE | Introduction | |
ANNELIDA | MALDANIDAE | MALDANIDAE | Valid Name | MALDANIDAE | Introduction | |
ANNELIDA | NEPHTYIDAE | NEPHTYIDAE | Valid Name | NEPHTYIDAE | Introduction | |
ANNELIDA | ONUPHIDAE | ONUPHIDAE | Valid Name | ONUPHIDAE | Introduction | |
ANNELIDA | PILARGIDAE | PILARGIDAE | Valid Name | PILARGIDAE | Introduction | |
ANNELIDA | POLYNOIDAE | POLYNOIDAE | Valid Name | POLYNOIDAE | Introduction | |
ANNELIDA | TRICHOBRANCHIDAE | TRICHOBRANCHIDAE | Valid Name | TRICHOBRANCHIDAE | Introduction | |
ANNELIDA | ARENICOLIDAE | ARENICOLIDAE | Valid Name | ARENICOLIDAE | Introduction | |
ANNELIDA | SIGALIONIDAE | SIGALIONIDAE | Valid Name | SIGALIONIDAE | Introduction | |
ANNELIDA | SYLLIDAE | SYLLIDAE | Valid Name | SYLLIDAE | Introduction | |
ANNELIDA | AMPHARETIDAE | AMPHARETIDAE | Valid Name | AMPHARETIDAE | Introduction | |
ANNELIDA | SACCOCIRRIDAE | SACCOCIRRIDAE | Valid Name | SACCOCIRRIDAE | Introduction | |
ANNELIDA | SCALIBREGMATIDAE | SCALIBREGMATIDAE | Valid Name | SCALIBREGMATIDAE | Introduction | |
ANNELIDA | TOMOPTERIDAE | TOMOPTERIDAE | Valid Name | TOMOPTERIDAE | Introduction | |
ANNELIDA | SPINTHERIDAE | SPINTHERIDAE | Valid Name | SPINTHERIDAE | Introduction |
Showing publications 76 to 83 on page 4 of 4. « Previous | First | 1 | 2 | 3 | 4
Sub-publications- Wilson, R.S. 2000. Family Poecilochaetidae. pp. 196-197 in Beesley, P.L., Ross, G.J.B. & Glasby, C.J. (eds). Polychaetes & Allies: The Southern Synthesis. Fauna of Australia Vol. 4A Polychaeta, Myzostomida, Pogonophora, Echiura, Sipuncula. Melbourne : CSIRO Publishing Vol. 4 Part A xii 1-465 pp.
- Wilson, R.S. 2000. Family Pontodoridae. pp. 156-157 in Beesley, P.L., Ross, G.J.B. & Glasby, C.J. (eds). Polychaetes & Allies: The Southern Synthesis. Fauna of Australia Vol. 4A Polychaeta, Myzostomida, Pogonophora, Echiura, Sipuncula. Melbourne : CSIRO Publishing Vol. 4 Part A xii 1-465 pp.
- Wilson, R.S. 2000. Family Psammodrilidae. 241 in Beesley, P.L., Ross, G.J.B. & Glasby, C.J. (eds). Polychaetes & Allies: The Southern Synthesis. Fauna of Australia Vol. 4A Polychaeta, Myzostomida, Pogonophora, Echiura, Sipuncula. Melbourne : CSIRO Publishing Vol. 4 Part A xii 1-465 pp.
- Wilson, R.S. 2000. Family Sphaerodoridae. pp. 160-161 in Beesley, P.L., Ross, G.J.B. & Glasby, C.J. (eds). Polychaetes & Allies: The Southern Synthesis. Fauna of Australia Vol. 4A Polychaeta, Myzostomida, Pogonophora, Echiura, Sipuncula. Melbourne : CSIRO Publishing Vol. 4 Part A xii 1-465 pp.
- Wilson, R.S. 2000. Family Spionidae. pp. 197-200 in Beesley, P.L., Ross, G.J.B. & Glasby, C.J. (eds). Polychaetes & Allies: The Southern Synthesis. Fauna of Australia Vol. 4A Polychaeta, Myzostomida, Pogonophora, Echiura, Sipuncula. Melbourne : CSIRO Publishing Vol. 4 Part A xii 1-465 pp.
- Wilson, R.S. 2000. Family Tomopteridae. pp. 167-168 in Beesley, P.L., Ross, G.J.B. & Glasby, C.J. (eds). Polychaetes & Allies: The Southern Synthesis. Fauna of Australia Vol. 4A Polychaeta, Myzostomida, Pogonophora, Echiura, Sipuncula. Melbourne : CSIRO Publishing Vol. 4 Part A xii 1-465 pp.
- Wilson, R.S. 2000. Family Trochochaetidae. pp. 200-201 in Beesley, P.L., Ross, G.J.B. & Glasby, C.J. (eds). Polychaetes & Allies: The Southern Synthesis. Fauna of Australia Vol. 4A Polychaeta, Myzostomida, Pogonophora, Echiura, Sipuncula. Melbourne : CSIRO Publishing Vol. 4 Part A xii 1-465 pp.
- Wilson, R.S. 2000. Family Typhloscolecidae. pp. 168-169 in Beesley, P.L., Ross, G.J.B. & Glasby, C.J. (eds). Polychaetes & Allies: The Southern Synthesis. Fauna of Australia Vol. 4A Polychaeta, Myzostomida, Pogonophora, Echiura, Sipuncula. Melbourne : CSIRO Publishing Vol. 4 Part A xii 1-465 pp.
Showing publications 76 to 83 on page 4 of 4. « Previous | First | 1 | 2 | 3 | 4