Museums
Showing references 1 to 9 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | EPIGONIDAE | Pomatomus telescopus Risso, 1810 | synonym | Epigonus telescopus (Risso, 1810) | Primary | 301, pl. 9(fig. 31) |
CHORDATA | ODONTASPIDIDAE | Squalus ferox Risso, 1810 | synonym | Odontaspis ferox (Risso, 1810) | Primary | 38 |
CHORDATA | SQUATINIDAE | Squatina vulgaris Risso, 1810 | Type Species subsequent monotypy | Squatina Duméril, 1806 | 45 | |
CHORDATA | SCOMBRIDAE | Scomber rochei Risso, 1810 | synonym | Auxis rochei (Risso, 1810) | Primary | 165 |
CHORDATA | STOMIIDAE | Esox boa Risso, 1810 | synonym | Stomias boa (Risso, 1810) | Primary | 330 |
CHORDATA | MORIDAE | Gadus moro Risso, 1810 | synonym | Mora moro (Risso, 1810) | Primary | 116 |
CHORDATA | TETRAGONURIDAE | Tetragonurus Risso, 1810 | synonym | Tetragonurus Risso, 1810 | Primary | 347 |
CHORDATA | TETRAGONURIDAE | Tetragonurus cuvieri Risso, 1810 | synonym | Tetragonurus cuvieri Risso, 1810 | Primary | 377, pl. 10(37) |
CHORDATA | CARANGIDAE | Caranx dumerili Risso, 1810 | synonym | Seriola dumerili (Risso, 1810) | Primary | 175, pl. 6(20) |
Showing references 1 to 9 on page 1 of 1.