Museums
Showing references 1 to 8 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| CHORDATA | HIPPOSIDERIDAE | Hipposideros ater Templeton, 1848 | Valid Name | Hipposideros ater Templeton, 1848 | Introduction | |
| CHORDATA | HIPPOSIDERIDAE | Hipposideros cervinus (Gould, 1854) | Valid Name | Hipposideros cervinus (Gould, 1854) | Introduction | |
| CHORDATA | HIPPOSIDERIDAE | Hipposideros diadema (Geoffroy, 1813) | Valid Name | Hipposideros diadema (Geoffroy, 1813) | Introduction | |
| CHORDATA | PTEROPODIDAE | Dobsonia magna Thomas, 1905 | Valid Name | Dobsonia magna Thomas, 1905 | Introduction | |
| CHORDATA | PTEROPODIDAE | Macroglossus minimus (Geoffroy, 1810) | Valid Name | Macroglossus minimus (Geoffroy, 1810) | Introduction | |
| CHORDATA | PTEROPODIDAE | Syconycteris australis (Peters, 1867) | Valid Name | Syconycteris australis (Peters, 1867) | Introduction | |
| CHORDATA | RHINOLOPHIDAE | Rhinolophus megaphyllus J.E. Gray, 1834 | Valid Name | Rhinolophus megaphyllus J.E. Gray, 1834 | Introduction | |
| CHORDATA | VESPERTILIONIDAE | Pipistrellus westralis Koopman, 1984 | Valid Name | Pipistrellus westralis Koopman, 1984 | Introduction |
Showing references 1 to 8 on page 1 of 1.
