Museums
Showing references 1 to 10 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | ELATERIDAE | Agonischius apicatus Schwarz, 1902 | synonym | Drymelater apicatus (Schwarz, 1902) | Primary | 363 |
ARTHROPODA | ELATERIDAE | Agrypninae Candèze, 1857 | Valid Name | Agrypninae Candèze, 1857 | Introduction | |
ARTHROPODA | ELATERIDAE | Corymbites subpectinatus Schwarz, 1902 | synonym | Drymelater subpectinatus (Schwarz, 1902) | Primary | 361 |
ARTHROPODA | ELATERIDAE | Corymbites victoriae Schwarz, 1902 | synonym | Neboisselater victoriae (Schwarz, 1902) | Primary | 362 |
ARTHROPODA | ELATERIDAE | Crepidomenus vitticollis Schwarz, 1902 | synonym | Crepidomenus vitticollis Schwarz, 1902 | Primary | 329 |
ARTHROPODA | ELATERIDAE | Denticollinae | Valid Name | Denticollinae | Introduction | |
ARTHROPODA | ELATERIDAE | Elaterinae | Valid Name | Elaterinae | Introduction | |
ARTHROPODA | ELATERIDAE | Megapenthes ruficollis Schwarz, 1902 | synonym | Megapenthes ruficollis Schwarz, 1902 | Primary | 360 |
ARTHROPODA | ELATERIDAE | Monocrepidius corymbitoides Schwarz, 1902 | synonym | Monocrepidus corymbitoides (Schwarz, 1902) | Primary | 358 |
ARTHROPODA | ELATERIDAE | Monocrepidius filicornis Schwarz, 1902 | synonym | Monocrepidus filicornis (Schwarz, 1902) | Primary | 359 |
Showing references 1 to 10 on page 1 of 1.