Museums
Showing references 1 to 6 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | CURCULIONIDAE | Crossotarsus chalcographus Schedl, 1972 | synonym | Crossotarsus chalcographus Schedl, 1972 | Primary | 64 |
ARTHROPODA | CURCULIONIDAE | Cryphalus mekeoi Schedl, 1972 | subjective synonym | Cryphalus wapleri Eichhoff, 1872 | Primary | 61 |
ARTHROPODA | CURCULIONIDAE | Platypus incostatus Schedl, 1972 | subjective synonym | Austroplatypus incompertus (Schedl, 1968) | Primary | 68 |
ARTHROPODA | CURCULIONIDAE | Platypus lineellus Schedl, 1972 | synonym | Platypus lineellus Schedl, 1972 | Primary | 69 |
ARTHROPODA | CURCULIONIDAE | Xyleborus ipidia Schedl, 1972 | synonym | Debus pumilus (Eggers, 1923) | Primary | 63 |
ARTHROPODA | CURCULIONIDAE | Xylogopinus Schedl, 1972 | subjective synonym | Hylurdrectonus Schedl, 1938 | Primary | 64 |
Showing references 1 to 6 on page 1 of 1.