Museums
Showing references 1 to 12 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | BOMBYLIIDAE | Acridophagus paganicus (White, 1916) | Valid Name | Acridophagus paganicus (White, 1916) | Distributions | 17 |
ARTHROPODA | BOMBYLIIDAE | BOMBYLIIDAE Latreille, 1802 | Valid Name | BOMBYLIIDAE Latreille, 1802 | Introduction | |
ARTHROPODA | BOMBYLIIDAE | Cyrtomorpha paganica White, 1916 | Type Species monotypy | Acridophagus Evenhuis, 1983 | 17 | |
ARTHROPODA | BOMBYLIIDAE | Cyrtomorpha paganica White, 1916 | Type Species absolute tautonymy | Acridophagus Evenhuis, 1983 | 17 | |
ARTHROPODA | BOMBYLIIDAE | Cyrtomorpha paganicus White, 1916 | synonym | Acridophagus paganicus (White, 1916) | Type Data | 17 |
ARTHROPODA | BOMBYLIIDAE | Glabella femorata Loew, 1873 | Type Species monotypy | Glabellula Bezzi, 1902 | 28 | |
ARTHROPODA | BOMBYLIIDAE | Glabellula australis (Malloch, 1924) | Valid Name | Glabellula australis (Malloch, 1924) | Distributions | 28 |
ARTHROPODA | BOMBYLIIDAE | Pachyneres australis Malloch, 1924 | synonym | Glabellula australis (Malloch, 1924) | Type Data | 28 |
ARTHROPODA | BOMBYLIIDAE | Pachyneres crassicornis Greene, 1924 | Type Species monotypy | Glabellula Bezzi, 1902 | 28 | |
ARTHROPODA | BOMBYLIIDAE | Platygaster arictus Zetterstedt, 1838 | Type Species monotypy | Glabellula Bezzi, 1902 | 28 | |
ARTHROPODA | BOMBYLIIDAE | Platygaster arictus Zetterstedt, 1838 | Type Species original designation | Glabellula Bezzi, 1902 | 28 | |
ARTHROPODA | BOMBYLIIDAE | Platygaster arictus Zetterstedt, 1838 | Type Species subsequent designation | Glabellula Bezzi, 1902 | 28 |
Showing references 1 to 12 on page 1 of 1.