Museums
Showing references 1 to 8 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | POMPILIDAE | Agenioideus nigricornis (Fabricius, 1775) | Generic Combination | Agenioideus nigricornis (Fabricius, 1775) | 11 | |
ARTHROPODA | POMPILIDAE | Batozonellus tricolor (Smith, 1868) | Valid Name | Batozonellus tricolor (Smith, 1868) | Introduction | 11 |
ARTHROPODA | POMPILIDAE | Cryptocheilus bicolor (Fabricius, 1775) | Valid Name | Cryptocheilus bicolor (Fabricius, 1775) | Introduction | 9–10 |
ARTHROPODA | POMPILIDAE | Cryptocheilus distinctus (Smith, 1868) | Valid Name | Cryptocheilus distinctus (Smith, 1868) | Introduction | 10 |
ARTHROPODA | POMPILIDAE | Ctenostegus murrumbidgee Evans, 1976 | Valid Name | Ctenostegus murrumbidgee Evans, 1976 | Introduction | 12 |
ARTHROPODA | POMPILIDAE | Pompilus cinereus (Fabricius, 1775) | Valid Name | Pompilus cinereus (Fabricius, 1775) | Introduction | 11 |
ARTHROPODA | POMPILIDAE | Priocnemis erythrothorax (Turner, 1910) | Generic Combination | Priocnemis erythrothorax (Turner, 1910) | 10 | |
ARTHROPODA | POMPILIDAE | Telostegus nigrocinerascens (Turner, 1910) | Valid Name | Telostegus nigrocinerascens (Turner, 1910) | Introduction | 11 |
Showing references 1 to 8 on page 1 of 1.