Museums
Showing references 351 to 400 on page 8 of 13. « Previous | First | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | POMACENTRIDAE | Chromis xanthura (Bleeker, 1854) | Valid Name | Chromis xanthura (Bleeker, 1854) | Introduction | 153 |
CHORDATA | POMACENTRIDAE | Chrysiptera brownriggii (Bennett, 1828) | Valid Name | Chrysiptera brownriggii (Bennett, 1828) | Introduction | 154 |
CHORDATA | POMACENTRIDAE | Chrysiptera glauca (Cuvier, 1830) | Valid Name | Chrysiptera glauca (Cuvier, 1830) | Introduction | 154 |
CHORDATA | POMACENTRIDAE | Chrysiptera unimaculata (Cuvier, 1830) | Valid Name | Chrysiptera unimaculata (Cuvier, 1830) | Introduction | 155 |
CHORDATA | POMACENTRIDAE | Dascyllus reticulatus (Richardson, 1846) | Valid Name | Dascyllus reticulatus (Richardson, 1846) | Introduction | 155 |
CHORDATA | POMACENTRIDAE | Dascyllus trimaculatus (Rüppell, 1829) | Valid Name | Dascyllus trimaculatus (Rüppell, 1829) | Introduction | 156 |
CHORDATA | POMACENTRIDAE | Goldbelly Damsel | Common Name | Pomacentrus auriventris Allen, 1991 | 159 | |
CHORDATA | POMACENTRIDAE | Half-and-half Chromis | Common Name | Chromis fieldi Randall & DiBattista, 2013 | 92 | |
CHORDATA | POMACENTRIDAE | Island Gregory | Common Name | Stegastes insularis Allen & Emery, 1985 | 161 | |
CHORDATA | POMACENTRIDAE | Lepidozygus tapeinosoma (Bleeker, 1856) | Valid Name | Lepidozygus tapeinosoma (Bleeker, 1856) | Introduction | 157 |
CHORDATA | POMACENTRIDAE | Plectroglyphidodon dickii (Liénard, 1839) | Valid Name | Plectroglyphidodon dickii (Liénard, 1839) | Introduction | 157 |
CHORDATA | POMACENTRIDAE | Plectroglyphidodon imparipennis (Sauvage, 1875) | Valid Name | Plectroglyphidodon imparipennis (Sauvage, 1875) | Introduction | 157 |
CHORDATA | POMACENTRIDAE | Plectroglyphidodon johnstonianus Fowler & Ball, 1924 | Valid Name | Plectroglyphidodon johnstonianus Fowler & Ball, 1924 | Introduction | 157 |
CHORDATA | POMACENTRIDAE | Plectroglyphidodon lacrymatus (Quoy & Gaimard, 1825) | Valid Name | Plectroglyphidodon lacrymatus (Quoy & Gaimard, 1825) | Introduction | 158 |
CHORDATA | POMACENTRIDAE | Plectroglyphidodon leucozona (Bleeker, 1859) | Valid Name | Plectroglyphidodon leucozona (Bleeker, 1859) | Introduction | 158 |
CHORDATA | POMACENTRIDAE | Plectroglyphidodon phoenixensis (Schultz, 1943) | Valid Name | Plectroglyphidodon phoenixensis (Schultz, 1943) | Introduction | 158 |
CHORDATA | POMACENTRIDAE | Pomacentrus auriventris Allen, 1991 | Valid Name | Pomacentrus auriventris Allen, 1991 | Introduction | 277 |
CHORDATA | POMACENTRIDAE | Pomacentrus bankanensis Bleeker, 1853 | Valid Name | Pomacentrus bankanensis Bleeker, 1853 | Introduction | 159 |
CHORDATA | POMACENTRIDAE | Pomacentrus chrysurus Cuvier, 1830 | Valid Name | Pomacentrus chrysurus Cuvier, 1830 | Introduction | 159 |
CHORDATA | POMACENTRIDAE | Pomacentrus coelestis Jordan & Starks, 1901 | Valid Name | Pomacentrus coelestis Jordan & Starks, 1901 | Introduction | 160 |
CHORDATA | POMACENTRIDAE | Stegastes albifasciatus (Schlegel & Müller, 1839) | Valid Name | Stegastes albifasciatus (Schlegel & Müller, 1839) | Introduction | 160 |
CHORDATA | POMACENTRIDAE | Stegastes fasciolatus (Ogilby, 1889) | Valid Name | Stegastes fasciolatus (Ogilby, 1889) | Introduction | 161 |
CHORDATA | POMACENTRIDAE | Stegastes insularis Allen & Emery, 1985 | Valid Name | Stegastes insularis Allen & Emery, 1985 | Introduction | 277 |
CHORDATA | POMACENTRIDAE | Stegastes nigricans (Lacépède, 1802) | Valid Name | Stegastes nigricans (Lacépède, 1802) | Introduction | 161 |
CHORDATA | POMACENTRIDAE | Two-tone Puller | Common Name | Chromis fieldi Randall & DiBattista, 2013 | 150 | |
CHORDATA | POMACENTRIDAE | Yellow-tailed Puller | Common Name | Chromis nigrura Smith, 1960 | 152 | |
CHORDATA | SYNGNATHIDAE | Baldwin's Pipefish | Common Name | Dunckerocampus baldwini Herald & Randall, 1972 | 65 | |
CHORDATA | SYNGNATHIDAE | Choeroichthys brachysoma (Bleeker, 1855) | Valid Name | Choeroichthys brachysoma (Bleeker, 1855) | Introduction | 63 |
CHORDATA | SYNGNATHIDAE | Choeroichthys sculptus (Günther, 1870) | Valid Name | Choeroichthys sculptus (Günther, 1870) | Introduction | 64 |
CHORDATA | SYNGNATHIDAE | Corythoichthys schultzi Herald, 1953 | Valid Name | Corythoichthys schultzi Herald, 1953 | Introduction | 274 |
CHORDATA | SYNGNATHIDAE | Cosmocampus banneri (Herald & Randall, 1972) | Valid Name | Cosmocampus banneri (Herald & Randall, 1972) | Introduction | 64 |
CHORDATA | SYNGNATHIDAE | Doryrhamphus melanopleura (Bleeker, 1858) | Valid Name | Doryrhamphus melanopleura (Bleeker, 1858) | Introduction | 65, 274 |
CHORDATA | SYNGNATHIDAE | Dunckerocampus baldwini Herald & Randall, 1972 | Valid Name | Dunckerocampus baldwini Herald & Randall, 1972 | Introduction | 274 |
CHORDATA | SYNGNATHIDAE | Micrognathus pygmaeus Fritzsche, 1981 | Valid Name | Micrognathus pygmaeus Fritzsche, 1981 | Introduction | 65 |
CHORDATA | ANTENNARIIDAE | Antennatus analis (Schultz, 1957) | Valid Name | Antennatus analis (Schultz, 1957) | Introduction | 54 |
CHORDATA | ANTENNARIIDAE | Antennatus coccineus (Lesson, 1830) | Valid Name | Antennatus coccineus (Lesson, 1830) | Introduction | 54 |
CHORDATA | ANTENNARIIDAE | Antennatus nummifer (Cuvier, 1817) | Valid Name | Antennatus nummifer (Cuvier, 1817) | Introduction | 55 |
CHORDATA | AULOSTOMIDAE | Aulostomus chinensis (Linnaeus, 1766) | Valid Name | Aulostomus chinensis (Linnaeus, 1766) | Introduction | 62 |
CHORDATA | BYTHITIDAE | Brosmophyciops pautzkei Schultz, 1960 | Valid Name | Brosmophyciops pautzkei Schultz, 1960 | Introduction | 53 |
CHORDATA | SCOMBRIDAE | Acanthocybium solandri (Cuvier, 1832) | Valid Name | Acanthocybium solandri (Cuvier, 1832) | Introduction | 258 |
CHORDATA | SCOMBRIDAE | Euthynnus affinis (Cantor, 1850) | Valid Name | Euthynnus affinis (Cantor, 1850) | Introduction | 258 |
CHORDATA | SCOMBRIDAE | Gymnosarda unicolor (Rüppell, 1836) | Valid Name | Gymnosarda unicolor (Rüppell, 1836) | Introduction | 258 |
CHORDATA | SCOMBRIDAE | Katsuwonus pelamis (Linnaeus, 1758) | Valid Name | Katsuwonus pelamis (Linnaeus, 1758) | Introduction | 258 |
CHORDATA | SCOMBRIDAE | Thunnus albacares (Bonnaterre, 1788) | Valid Name | Thunnus albacares (Bonnaterre, 1788) | Introduction | 258 |
CHORDATA | SYNODONTIDAE | Synodus dermatogenys Fowler, 1912 | Valid Name | Synodus dermatogenys Fowler, 1912 | Introduction | 50 |
CHORDATA | SYNODONTIDAE | Synodus jaculum Russell & Cressey, 1979 | Valid Name | Synodus jaculum Russell & Cressey, 1979 | Introduction | 51 |
CHORDATA | SYNODONTIDAE | Synodus variegatus (Lacépède, 1803) | Valid Name | Synodus variegatus (Lacépède, 1803) | Introduction | 28, 178 |
CHORDATA | DIODONTIDAE | Diodon hystrix Linnaeus, 1758 | Valid Name | Diodon hystrix Linnaeus, 1758 | Introduction | 256 |
CHORDATA | DIODONTIDAE | Diodon liturosus Shaw, 1804 | Valid Name | Diodon liturosus Shaw, 1804 | Introduction | 256 |
CHORDATA | DIODONTIDAE | Tragulichthys jaculiferus (Cuvier, 1818) | Valid Name | Tragulichthys jaculiferus (Cuvier, 1818) | Introduction | 480 |
Showing references 351 to 400 on page 8 of 13. « Previous | First | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 Last | Next »
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Allen, G.R. 2007. New species description. pp. 282 in Allen, G.R., Steene, R.C. & Orchard, M. Fishes of Christmas Island. Christmas Island : Christmas Island Natural History Association 2 edn, 284 pp.
Showing publication 1 to 1 on page 1 of 1.