Museums
Showing references 1 to 15 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | FORMICIDAE | Meranoplus ferrugineus Crawley, 1922 | synonym | Meranoplus ferrugineus Crawley, 1922 | Primary | 444 |
ARTHROPODA | FORMICIDAE | Meranoplus hilli Crawley, 1922 | synonym | Meranoplus hilli Crawley, 1922 | Primary | 445 |
ARTHROPODA | FORMICIDAE | Meranoplus hirsutus rugosa Crawley, 1922 | synonym | Meranoplus rugosus Crawley, 1922 | Primary | 443 |
ARTHROPODA | FORMICIDAE | Meranoplus minimus Crawley, 1922 | synonym | Meranoplus minimus Crawley, 1922 | Primary | 445 |
ARTHROPODA | FORMICIDAE | Monomorium occidaneus Crawley, 1922 | synonym | Chelaner leae (Forel, 1913) | Primary | 447 |
ARTHROPODA | FORMICIDAE | Myrmecia chasei ludlowi Crawley, 1922 | synonym | Myrmecia ludlowi Crawley, 1922 | Primary | 431 |
ARTHROPODA | FORMICIDAE | Myrmecia clarki Crawley, 1922 | synonym | Myrmecia clarki Crawley, 1922 | Primary | 432 |
ARTHROPODA | FORMICIDAE | Myrmecia harderi swalei Crawley, 1922 | synonym | Myrmecia swalei Crawley, 1922 | Primary | 429 |
ARTHROPODA | FORMICIDAE | Myrmecia lutea Crawley, 1922 | synonym | Myrmecia desertorum Wheeler, 1915 | Primary | 429 |
ARTHROPODA | FORMICIDAE | Myrmecia michaelseni perthensis Crawley, 1922 | synonym | Myrmecia michaelseni Forel, 1907 | Primary | 431 |
ARTHROPODA | FORMICIDAE | Odontomachus coriarius obscura Crawley, 1922 | synonym | Odontomachus ruficeps Smith, 1858 | Primary | 437 |
ARTHROPODA | FORMICIDAE | Phyracaces clarki Crawley, 1922 | synonym | Lioponera clarki (Crawley, 1922) | Primary | 433 |
ARTHROPODA | FORMICIDAE | Podomyrma nuda Crawley, 1922 | synonym | Podomyrma chasei Forel, 1901 | Primary | 441 |
ARTHROPODA | FORMICIDAE | Rhytidoponera (Chalcoponera) metallica inornata Crawley, 1922 | synonym | Rhytidoponera inornata Crawley, 1922 | Primary | 436 |
ARTHROPODA | FORMICIDAE | Rhytidoponera (Chalcoponera) metallica varians Crawley, 1922 | synonym | Rhytidoponera metallica (Smith, 1858) | Primary | 436 |
Showing references 1 to 15 on page 1 of 1.