Museums
Showing references 1 to 10 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | CARABIDAE | Callimosoma Castelnau, 1834 | synonym | Pamborus Latreille, 1812 | Primary | 156 |
ARTHROPODA | CARABIDAE | Casnoidea Castelnau, 1834 | synonym | Ophionea (Ophionea) Klug, 1821 | Primary | 40 |
ARTHROPODA | CARABIDAE | Catadromus australis Castelnau, 1834 | synonym | Catadromus australis Castelnau, 1834 | Primary | 154 |
ARTHROPODA | CARABIDAE | Ctenodactylidae Laporte, 1834 | synonym | Ctenodactylini Laporte, 1834 | Primary | 45 |
ARTHROPODA | CARABIDAE | Cyclosomidae Laporte, 1834 | synonym | Cyclosomini Laporte, 1834 | Primary | 69 |
ARTHROPODA | CARABIDAE | Hyperion Castelnau, 1834 | synonym | Hyperion Castelnau, 1834 | Primary | 73 |
ARTHROPODA | CARABIDAE | Hyperion schroetteri (Schreibers, 1802) | Valid Name | Hyperion schroetteri (Schreibers, 1802) | Introduction | 73 |
ARTHROPODA | CARABIDAE | Odacanthidae Laporte, 1834 | synonym | Odacanthini Laporte, 1834 | Primary | 40 |
ARTHROPODA | CARABIDAE | Pamborus cunninghamii Castelnau, 1834 | synonym | Pamborus alternans Latreille, 1812 | Primary | 70 |
ARTHROPODA | CARABIDAE | Pseudaptinus Castelnau, 1834 | synonym | Pseudaptinus Castelnau, 1834 | Primary | 56 |
Showing references 1 to 10 on page 1 of 1.