Museums
Showing references 1 to 10 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | ALYDIDAE | Leptocorisa acuta (Thunberg, 1783) | Valid Name | Leptocorisa acuta (Thunberg, 1783) | Introduction | 101 |
ARTHROPODA | PENTATOMIDAE | Biprorulus bibax bibax Breddin, 1900 | Valid Name | Biprorulus bibax bibax Breddin, 1900 | Introduction | 107 |
ARTHROPODA | PENTATOMIDAE | Grossiana persignata (Walker, 1867) | Valid Name | Grossiana persignata (Walker, 1867) | Introduction | |
ARTHROPODA | PYRRHOCORIDAE | Dindymus versicolor (Herrich-Schaeffer, 1853) | Valid Name | Dindymus versicolor (Herrich-Schaeffer, 1853) | Introduction | 109 |
ARTHROPODA | PYRRHOCORIDAE | Dysdercus (Megadysdercus) decussatus Boisduval, 1835 | Valid Name | Dysdercus (Megadysdercus) decussatus Boisduval, 1835 | Introduction | 110 |
ARTHROPODA | PYRRHOCORIDAE | Dysdercus (Paradysdercus) cingulatus cingulatus (Fabricius, 1775) | Valid Name | Dysdercus (Paradysdercus) cingulatus cingulatus (Fabricius, 1775) | Introduction | |
ARTHROPODA | PYRRHOCORIDAE | Dysdercus (Paradysdercus) sidae sidae Montrouzier, 1861 | Valid Name | Dysdercus (Paradysdercus) sidae sidae Montrouzier, 1861 | Introduction | |
ARTHROPODA | TESSARATOMIDAE | Musgraveia sulciventris (Stål, 1863) | Valid Name | Musgraveia sulciventris (Stål, 1863) | Introduction | |
ARTHROPODA | OXYCARENIDAE | OXYCARENIDAE | Valid Name | OXYCARENIDAE | Introduction | |
ARTHROPODA | OXYCARENIDAE | Oxycarenus (Oxycarenus) arctatus (Walker, 1872) | Valid Name | Oxycarenus (Oxycarenus) arctatus (Walker, 1872) | Introduction | 103 |
Showing references 1 to 10 on page 1 of 1.