Museums
Showing references 1 to 25 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | RAPHITOMIDAE | Daphnella (Daphnella) botanica Hedley, 1918 | Valid Name | Daphnella (Daphnella) botanica Hedley, 1918 | Introduction | 5 |
MOLLUSCA | RAPHITOMIDAE | Thatcheria mirabilis Angas, 1877 | Valid Name | Thatcheria mirabilis Angas, 1877 | Introduction | 1 |
MOLLUSCA | BORSONIIDAE | Bathytoma (Micantapex) agnata Hedley & Petterd, 1906 | Valid Name | Bathytoma (Micantapex) agnata Hedley & Petterd, 1906 | Introduction | 4 |
MOLLUSCA | CLATHURELLIDAE | Etrema (Etrema) curtisiana Hedley, 1922 | Valid Name | Etrema (Etrema) curtisiana Hedley, 1922 | Introduction | 5 |
MOLLUSCA | CLAVATULIDAE | Turricula nelliae granobalteus (Hedley, 1922) | Valid Name | Turricula nelliae granobalteus (Hedley, 1922) | Introduction | 2 |
MOLLUSCA | CONORBIDAE | Benthofascis biconica (Hedley, 1903) | Valid Name | Benthofascis biconica (Hedley, 1903) | Introduction | 2 |
MOLLUSCA | HORAICLAVIDAE | Paradrillia metcalfei (Angas, 1867) | Valid Name | Paradrillia metcalfei (Angas, 1867) | Introduction | 4 |
MOLLUSCA | MANGELIIDAE | Eucithara brocha Hedley, 1922 | Valid Name | Eucithara brocha Hedley, 1922 | Introduction | 5 |
MOLLUSCA | MANGELIIDAE | Guraleus pictus (Adams & Angas, 1864) | Valid Name | Guraleus pictus (Adams & Angas, 1864) | Introduction | 5 |
MOLLUSCA | MANGELIIDAE | Pseudorhaphitoma axicula Hedley, 1922 | Valid Name | Pseudorhaphitoma axicula Hedley, 1922 | Introduction | 5 |
MOLLUSCA | PSEUDOMELATOMIDAE | Comitas murrawolga (Garrard, 1961) | Valid Name | Comitas murrawolga (Garrard, 1961) | Introduction | 2 |
MOLLUSCA | PSEUDOMELATOMIDAE | Epideira hedleyi (Iredale, 1931) | Valid Name | Epideira hedleyi (Iredale, 1931) | Introduction | 4 |
MOLLUSCA | PSEUDOMELATOMIDAE | Epideira quoyi (Desmoulins, 1842) | Valid Name | Epideira quoyi (Desmoulins, 1842) | Introduction | 4 |
MOLLUSCA | PSEUDOMELATOMIDAE | Inquisitor formidabilis Hedley, 1922 | Valid Name | Inquisitor formidabilis Hedley, 1922 | Introduction | 4 |
MOLLUSCA | PSEUDOMELATOMIDAE | Inquisitor sterrhus (Watson, 1881) | Valid Name | Inquisitor sterrhus (Watson, 1881) | Introduction | 4 |
MOLLUSCA | TURRIDAE | Gemmula (Gemmula) hawleyi (Iredale, 1931) | Valid Name | Gemmula (Gemmula) hawleyi (Iredale, 1931) | Introduction | 3 |
MOLLUSCA | TURRIDAE | Gemmula (Gemmula) kieneri (Doumet, 1840) | Valid Name | Gemmula (Gemmula) kieneri (Doumet, 1840) | Introduction | 3 |
MOLLUSCA | TURRIDAE | Iotyrris cingulifera (Lamarck, 1822) | Valid Name | Iotyrris cingulifera (Lamarck, 1822) | Introduction | 4 |
MOLLUSCA | TURRIDAE | Lophiotoma acuta (Perry, 1811) | Valid Name | Lophiotoma acuta (Perry, 1811) | Introduction | 4 |
MOLLUSCA | TURRIDAE | Lophiotoma indica (Röding, 1798) | Valid Name | Lophiotoma indica (Röding, 1798) | Introduction | 4 |
MOLLUSCA | TURRIDAE | Turridrupa acutigemmata (E.A. Smith, 1877) | Valid Name | Turridrupa acutigemmata (E.A. Smith, 1877) | Introduction | 4 |
MOLLUSCA | TURRIDAE | Turris crispa crispa (Lamarck, 1816) | Valid Name | Turris crispa crispa (Lamarck, 1816) | Introduction | 3 |
MOLLUSCA | TURRIDAE | Turris spectabilis (Reeve, 1843) | Valid Name | Turris spectabilis (Reeve, 1843) | Introduction | 3 |
MOLLUSCA | TURRIDAE | Turris undosa (Lamarck, 1816) | Valid Name | Turris undosa (Lamarck, 1816) | Introduction | 3 |
MOLLUSCA | TURRIDAE | Unedogemmula unedo (Kiener, 1839) | Valid Name | Unedogemmula unedo (Kiener, 1839) | Introduction | 4 |
Showing references 1 to 25 on page 1 of 1.