Museums
Showing references 1 to 5 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | BUPRESTIDAE | Allocasuarina huegeliana (Miq.) L.A.S.Johnson [CASUARINACEAE] Rock She-Oak | Associated Flora | Astraeus (Depollus) irregularis van de Poll, 1889 | 78 | |
ARTHROPODA | BUPRESTIDAE | Allocasuarina luehmannii (R.T.Baker) L.A.S.Johnson [CASUARINACEAE] Bull-Oak, Buloke | Associated Flora | Astraeus (Astraeus) crassus van de Poll, 1889 | 75 | |
ARTHROPODA | BUPRESTIDAE | Allocasuarina luehmannii (R.T.Baker) L.A.S.Johnson [CASUARINACEAE] Bull-Oak, Buloke | Associated Flora | Astraeus (Astraeus) crassus van de Poll, 1889 | 76 | |
ARTHROPODA | BUPRESTIDAE | Banksia prionotes Lindl. [PROTEACEAE] Acorn Banksia (adults ovipositing in cones) | Associated Flora | Astraeus (Astraeus) prothoracicus van de Poll, 1889 | 78 | |
ARTHROPODA | BUPRESTIDAE | Casuarina cristata Miq. [CASUARINACEAE] Belah (on foliage) | Associated Flora | Astraeus (Astraeus) mastersii Macleay, 1872 | 78 |
Showing references 1 to 5 on page 1 of 1.