Museums
Showing references 1 to 6 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | LITTORINIDAE | Risella fimbriata Philippi, 1851 | synonym | Bembicium vittatum Philippi, 1846 | Primary | 32 |
MOLLUSCA | LITTORINIDAE | Risella flavescens Philippi, 1851 | synonym | Bembicium flavescens (Philippi, 1851) | Primary | 39 |
MOLLUSCA | LITTORINIDAE | Risella grisea Philippi, 1851 | synonym | Bembicium nanum (Lamarck, 1822) | Primary | 31-32 |
MOLLUSCA | LITTORINIDAE | Risella plicatula Philippi, 1851 | synonym | Bembicium flavescens (Philippi, 1851) | Primary | 39-40 |
MOLLUSCA | NATICIDAE | Natica citrina Philippi, 1851 | synonym | Polinices citrinus (Philippi, 1851) | Primary | 49 |
MOLLUSCA | PLANAXIDAE | Planaxis striatulus Philippi, 1851 | synonym | Angiola zonata (A. Adams, 1853) | Primary | 91,92 |
Showing references 1 to 6 on page 1 of 1.