Museums
Showing references 1 to 8 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | ALYDIDAE | Leptocorisa Latreille, 1829 | synonym | Leptocorisa Latreille, 1829 | Primary | 197 |
ARTHROPODA | CERAMBYCIDAE | Tmesisternus Latreille, 1829 | synonym | Tmesisternus Latreille, 1829 | Primary | 121 |
ARTHROPODA | EPHYDRIDAE | Gymnomyzes Latreille, 1829 | synonym | Gymnomyzinae Latreille, 1829 | Primary | 536 |
ARTHROPODA | MIRIDAE | Astemma Latreille, 1829 | synonym | Halticus Hahn, 1832 | Primary | 199 |
ARTHROPODA | CALLIRHIPIDAE | Callirhipis Latreille, 1829 | synonym | Callirhipis Latreille, 1829 | Primary | 459 |
ARTHROPODA | CORYLOPHIDAE | Cossyphus pusillus Gyllenhal, 1810 | Type Species subsequent designation | Clypastraea Haldeman, 1842 | 162 | |
ARTHROPODA | DINIDORIDAE | Coridius brunneus (Thunberg, 1783) | Valid Name | Coridius brunneus (Thunberg, 1783) | Introduction | 195 |
ARTHROPODA | MYCTERIDAE | Hemipeplus Latreille, 1829 | synonym | Hemipeplus Latreille, 1829 | Primary | 53 |
Showing references 1 to 8 on page 1 of 1.