Museums
Showing references 1 to 7 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | ANOMIIDAE | Anomia rosea Gray, 1825 | synonym | Enigmonia aenigmatica (Holten, 1802) | Primary | 139 |
MOLLUSCA | BOTHRIEMBRYONTIDAE | Bulimus kingii Gray, 1825 | synonym | Bothriembryon kingii (Gray, 1825) | Primary | 414 |
MOLLUSCA | BULLIDAE | Bulla australis Gray, 1825 | synonym | Bulla quoyii Gray in Dieffenbach, 1843 | Primary | 408 |
MOLLUSCA | HAMINOEIDAE | Bulla wallisii Gray, 1825 | synonym | Haloa wallisii (Gray, 1825) | Primary | 408 |
MOLLUSCA | VENERIDAE | Venus papyracea Gray, 1825 | synonym | Clementia papyracea (Gray, 1825) | Primary | 137 |
MOLLUSCA | BULLINIDAE | Bulla lineata Gray, 1825 | synonym | Bullina lineata (Gray, 1825) | Primary | 408 |
MOLLUSCA | PTERIIDAE | Dalacia Gray, 1825 | synonym | Crenatula Lamarck, 1803 | Primary | 139 |
Showing references 1 to 7 on page 1 of 1.