Museums
Showing references 1 to 50 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | LYCIDAE | LYCIDAE | Valid Name | LYCIDAE | Introduction | |
ARTHROPODA | LYCIDAE | Metriorrhynchus connexus Lea, 1929 | synonym | Metriorrhynchus connexus Lea, 1929 | Primary | 335 |
ARTHROPODA | LYCIDAE | Metriorrhynchus decipiens Lea, 1929 | synonym | Metriorrhynchus decipiens Lea, 1929 | Primary | 336 |
ARTHROPODA | LYCIDAE | Metriorrhynchus filirostris Lea, 1929 | synonym | Metriorrhynchus filirostris Lea, 1929 | Primary | 335 |
ARTHROPODA | LYCIDAE | Metriorrhynchus hackeri Lea, 1929 | synonym | Metriorrhynchus macphersonensis (Calder, 1998) | Primary | 337 |
ARTHROPODA | LYCIDAE | Metriorrhynchus insignipes Lea, 1929 | synonym | Metriorrhynchus insignipes Lea, 1929 | Primary | 337 |
ARTHROPODA | LYCIDAE | Metriorrhynchus longicollis Lea, 1929 | synonym | Metriorrhynchus longicollis Lea, 1929 | Primary | 338 |
ARTHROPODA | LYCIDAE | Metriorrhynchus mollicollis Lea, 1929 | synonym | Metriorrhynchus mollicollis Lea, 1929 | Primary | 338 |
ARTHROPODA | LYCIDAE | Metriorrhynchus pectinicornis Lea, 1929 | synonym | Ditua pectinicornis (Lea, 1929) | Primary | 339 |
ARTHROPODA | LYCIDAE | Metriorrhynchus pertenuis Lea, 1929 | synonym | Metriorrhynchus pertenuis Lea, 1929 | Primary | 336 |
ARTHROPODA | LYCIDAE | Metriorrhynchus semiflavus Lea, 1929 | synonym | Metriorrhynchus semiflavus Lea, 1929 | Primary | 340 |
ARTHROPODA | LYCIDAE | Trichalus metasternalis Lea, 1929 | synonym | Trichalus metasternalis Lea, 1929 | Primary | 340 |
ARTHROPODA | CANTHARIDAE | CANTHARIDAE | Valid Name | CANTHARIDAE | Introduction | |
ARTHROPODA | CANTHARIDAE | Heteromastix apicicornis Lea, 1929 | synonym | Heteromastix apicicornis Lea, 1929 | Primary | 342 |
ARTHROPODA | CANTHARIDAE | Heteromastix flaviventris Lea, 1929 | synonym | Heteromastix flaviventris Lea, 1929 | Primary | 343 |
ARTHROPODA | CANTHARIDAE | Heteromastix irregularis Lea, 1929 | synonym | Heteromastix irregularis Lea, 1929 | Primary | 341 |
ARTHROPODA | CANTHARIDAE | Heteromastix terminalis Lea, 1929 | synonym | Heteromastix terminalis Lea, 1929 | Primary | 342 |
ARTHROPODA | CANTHARIDAE | Heteromastix undecimus Lea, 1929 | synonym | Heteromastix undecimus Lea, 1929 | Primary | 342 |
ARTHROPODA | LAMPYRIDAE | LAMPYRIDAE | Valid Name | LAMPYRIDAE | Introduction | |
ARTHROPODA | LAMPYRIDAE | Luciola scutellaris Lea, 1929 | synonym | Australoluciola nigra (Olivier, 1885) | Primary | 344 |
ARTHROPODA | MELYRIDAE | Carphurus armiceps Lea, 1929 | synonym | Carphurus armiceps Lea, 1929 | Primary | 354 |
ARTHROPODA | MELYRIDAE | Carphurus armicollis Lea, 1929 | synonym | Carphurus armicollis Lea, 1929 | Primary | 353 |
ARTHROPODA | MELYRIDAE | Carphurus incurvipennis Lea, 1929 | synonym | Carphurus incurvipennis Lea, 1929 | Primary | 352 |
ARTHROPODA | MELYRIDAE | Carphurus modicus Lea, 1929 | synonym | Helcogaster modicus (Lea, 1929) | Primary | 354 |
ARTHROPODA | MELYRIDAE | Carphurus nigrivarius Lea, 1929 | synonym | Carphurus nigrivarius Lea, 1929 | Primary | 351 |
ARTHROPODA | MELYRIDAE | Carphurus pallidipennis excrementarius Lea, 1929 | synonym | Carphurus pallidipennis excrementarius Lea, 1929 | Primary | 355 |
ARTHROPODA | MELYRIDAE | Carphurus sagittifer Lea, 1929 | synonym | Carphurus sagittifer Lea, 1929 | Primary | 353 |
ARTHROPODA | MELYRIDAE | Carphurus wilsoni Lea, 1929 | synonym | Carphurus wilsoni Lea, 1929 | Primary | 352 |
ARTHROPODA | MELYRIDAE | Helcogaster abdominalis Lea, 1929 | synonym | Helcogaster abdominalis Lea, 1929 | Primary | 358 |
ARTHROPODA | MELYRIDAE | Helcogaster affinis Lea, 1929 | synonym | Helcogaster affinis Lea, 1929 | Primary | 359 |
ARTHROPODA | MELYRIDAE | Helcogaster apiciniger Lea, 1929 | synonym | Helcogaster apiciniger Lea, 1929 | Primary | 358 |
ARTHROPODA | MELYRIDAE | Helcogaster bifoveiceps Lea, 1929 | synonym | Helcogaster bifoveiceps Lea, 1929 | Primary | 355 |
ARTHROPODA | MELYRIDAE | Helcogaster calodemus Lea, 1929 | synonym | Helcogaster calodemus Lea, 1929 | Primary | 360 |
ARTHROPODA | MELYRIDAE | Helcogaster frater Lea, 1929 | synonym | Helcogaster frater Lea, 1929 | Primary | 357 |
ARTHROPODA | MELYRIDAE | Helcogaster holomelas Lea, 1929 | synonym | Helcogaster holomelas Lea, 1929 | Primary | 356 |
ARTHROPODA | MELYRIDAE | Helcogaster medioniger Lea, 1929 | synonym | Helcogaster medioniger Lea, 1929 | Primary | 356 |
ARTHROPODA | MELYRIDAE | Helcogaster seticeps Lea, 1929 | synonym | Helcogaster seticeps Lea, 1929 | Primary | 360 |
ARTHROPODA | MELYRIDAE | Helcogaster trifoveatus Lea, 1929 | synonym | Helcogaster trifoveatus Lea, 1929 | Primary | 357 |
ARTHROPODA | MELYRIDAE | Helcogaster tuberculiceps Lea, 1929 | synonym | Helcogaster tuberculiceps Lea, 1929 | Primary | 359 |
ARTHROPODA | MELYRIDAE | Hypattalus armipes Lea, 1929 | synonym | Hypattalus armipes Lea, 1929 | Primary | 350 |
ARTHROPODA | MELYRIDAE | Hypattalus pectinicornis Lea, 1929 | synonym | Hypattalus pectinicornis Lea, 1929 | Primary | 350 |
ARTHROPODA | MELYRIDAE | Hypattalus pulchripennis Lea, 1929 | synonym | Hypattalus pulchripennis Lea, 1929 | Primary | 349 |
ARTHROPODA | MELYRIDAE | Laius curvicornis Lea, 1929 | synonym | Dicranolaius curvicornis (Lea, 1929) | Primary | 348 |
ARTHROPODA | MELYRIDAE | Laius fimbriceps Lea, 1929 | synonym | Dicranolaius fimbriceps (Lea, 1929) | Primary | 347 |
ARTHROPODA | MELYRIDAE | Laius longus Lea, 1929 | synonym | Dicranolaius guttulatus (Fairmaire, 1877) | Primary | 346 |
ARTHROPODA | MELYRIDAE | Laius maculiventris Lea, 1929 | synonym | Dicranolaius maculiventris (Lea, 1929) | Primary | 346 |
ARTHROPODA | MELYRIDAE | Laius megalops Lea, 1929 | synonym | Simoderus megalops (Lea, 1929) | Primary | 348 |
ARTHROPODA | MELYRIDAE | Laius semimaculatus Lea, 1929 | synonym | Dicranolaius leai Wittmer, 1953 | Primary | 345 |
ARTHROPODA | MELYRIDAE | Laius vflavus Lea, 1929 | synonym | Dicranolaius vflavus (Lea, 1929) | Primary | 345 |
ARTHROPODA | MELYRIDAE | Neocarphurus seminiger Lea, 1929 | synonym | Neocarphurus seminiger Lea, 1929 | Primary | 361 |
Showing references 1 to 50 on page 1 of 1.