Museums
Showing references 351 to 400 on page 8 of 11. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | PECTINIDAE | Bractechlamys Iredale, 1939 | Valid Name | Bractechlamys Iredale, 1939 | Introduction | N366 |
MOLLUSCA | PECTINIDAE | Complicachlamys Iredale, 1939 | Valid Name | Complicachlamys Iredale, 1939 | Introduction | N366 |
MOLLUSCA | PECTINIDAE | Coralichlamys Iredale, 1939 | Valid Name | Coralichlamys Iredale, 1939 | Introduction | N355 |
MOLLUSCA | PECTINIDAE | Cryptopecten Dall, Bartsch & Rehder, 1938 | Valid Name | Cryptopecten Dall, Bartsch & Rehder, 1938 | Introduction | N357 |
MOLLUSCA | PECTINIDAE | Decatopecten Sowerby, 1839 | Valid Name | Decatopecten Sowerby, 1839 | Introduction | N365 |
MOLLUSCA | PECTINIDAE | Delectopecten Stewart, 1930 | Valid Name | Delectopecten Stewart, 1930 | Introduction | N354 |
MOLLUSCA | PECTINIDAE | Equichlamys Iredale, 1929 | Valid Name | Equichlamys Iredale, 1929 | Introduction | N357 |
MOLLUSCA | PECTINIDAE | Excellichlamys Iredale, 1939 | Valid Name | Excellichlamys Iredale, 1939 | Introduction | N366 |
MOLLUSCA | PECTINIDAE | Gloripallium Iredale, 1939 | Valid Name | Gloripallium Iredale, 1939 | Introduction | N357 |
MOLLUSCA | PECTINIDAE | Juxtamusium Iredale, 1939 | Valid Name | Juxtamusium Iredale, 1939 | Introduction | N357 |
MOLLUSCA | PECTINIDAE | Mesopeplum Iredale, 1929 | Valid Name | Mesopeplum Iredale, 1929 | Introduction | N366 |
MOLLUSCA | PECTINIDAE | Mimachlamys Iredale, 1929 | Valid Name | Mimachlamys Iredale, 1929 | Introduction | N355 |
MOLLUSCA | PECTINIDAE | Minnivola Iredale, 1939 | Valid Name | Minnivola Iredale, 1939 | Introduction | N371 |
MOLLUSCA | PECTINIDAE | Mirapecten Dall, Bartsch & Rehder, 1938 | Valid Name | Mirapecten Dall, Bartsch & Rehder, 1938 | Introduction | N366 |
MOLLUSCA | PECTINIDAE | Palliolum Monterosato, 1884 | Valid Name | Palliolum Monterosato, 1884 | Introduction | N354 |
MOLLUSCA | PECTINIDAE | Pecten Müller, 1776 | Valid Name | Pecten Müller, 1776 | Introduction | N366 |
MOLLUSCA | PECTINIDAE | Pedum Bruguière, 1792 | Valid Name | Pedum Bruguière, 1792 | Introduction | N364 |
MOLLUSCA | PECTINIDAE | Scaeochlamys Iredale, 1929 | Valid Name | Scaeochlamys Iredale, 1929 | Introduction | N355 |
MOLLUSCA | PECTINIDAE | Semipallium Jousseaume in Lamy, 1928 | Valid Name | Semipallium Jousseaume in Lamy, 1928 | Introduction | N365 |
MOLLUSCA | PECTINIDAE | Serratovola Habe, 1951 | Valid Name | Serratovola Habe, 1951 | Introduction | N367 |
MOLLUSCA | PECTINIDAE | Talochlamys Iredale, 1929 | Valid Name | Talochlamys Iredale, 1929 | Introduction | N355 |
MOLLUSCA | PECTINIDAE | Veprichlamys Iredale, 1929 | Valid Name | Veprichlamys Iredale, 1929 | Introduction | N355 |
MOLLUSCA | PECTINIDAE | Volachlamys Iredale, 1939 | Valid Name | Volachlamys Iredale, 1939 | Introduction | N357 |
MOLLUSCA | PERIPLOMATIDAE | Offadesma Iredale, 1930 | Valid Name | Offadesma Iredale, 1930 | Introduction | N850 |
MOLLUSCA | PERIPLOMATIDAE | PERIPLOMATIDAE Dall, 1895 | Valid Name | PERIPLOMATIDAE Dall, 1895 | Introduction | N849- N850 |
MOLLUSCA | PHILOBRYIDAE | Adacnarca Pelseneer, 1903 | Valid Name | Adacnarca Pelseneer, 1903 | Introduction | N270 |
MOLLUSCA | POROMYIDAE | Cetomya Dall, 1889 | Valid Name | Cetomya Dall, 1889 | Introduction | N852 |
MOLLUSCA | POROMYIDAE | POROMYIDAE Dall, 1886 | Valid Name | POROMYIDAE Dall, 1886 | Introduction | N852 |
MOLLUSCA | POROMYIDAE | Poromya Forbes, 1844 | Valid Name | Poromya Forbes, 1844 | Introduction | N852 |
MOLLUSCA | PSAMMOBIIDAE | Asaphis Modeer, 1793 | Valid Name | Asaphis Modeer, 1793 | Introduction | N633 |
MOLLUSCA | PSAMMOBIIDAE | Gari Schumacher, 1817 | Valid Name | Gari Schumacher, 1817 | Introduction | N630-N631 |
MOLLUSCA | PSAMMOBIIDAE | Gari (Dysmea) Dall, Bartsch & Rehder, 1938 | Valid Name | Gari (Dysmea) Dall, Bartsch & Rehder, 1938 | Introduction | N631 |
MOLLUSCA | PSAMMOBIIDAE | Gari (Gari) Schumacher, 1817 | Valid Name | Gari (Gari) Schumacher, 1817 | Introduction | N631 |
MOLLUSCA | PSAMMOBIIDAE | Gari (Gobraeus) Brown, 1844 | Valid Name | Gari (Gobraeus) Brown, 1844 | Introduction | N631 |
MOLLUSCA | PSAMMOBIIDAE | Gari (Psammobella) Gray, 1851 | Valid Name | Gari (Psammobella) Gray, 1851 | Introduction | N631 |
MOLLUSCA | PSAMMOBIIDAE | Gari (Psammobia) Lamarck, 1818 | Valid Name | Gari (Psammobia) Lamarck, 1818 | Introduction | N631, fig. E115,9 |
MOLLUSCA | PSAMMOBIIDAE | Gari (Psammodonax) Cossmann, 1887 | Valid Name | Gari (Psammodonax) Cossmann, 1887 | Introduction | N631, fig. E115,4 |
MOLLUSCA | PSAMMOBIIDAE | Gari (Psammotaena) Dall, 1900 | Valid Name | Gari (Psammotaena) Dall, 1900 | Introduction | N631, fig. E115,1 |
MOLLUSCA | PSAMMOBIIDAE | Heteroglypta Martens, 1880 | Valid Name | Heteroglypta Martens, 1880 | Introduction | N633 |
MOLLUSCA | PSAMMOBIIDAE | PSAMMOBIIDAE J. Fleming, 1828 | Valid Name | PSAMMOBIIDAE J. Fleming, 1828 | Introduction | N629-N630 |
MOLLUSCA | SOLENIDAE | SOLENIDAE Lamarck, 1809 | Valid Name | SOLENIDAE Lamarck, 1809 | Introduction | N610 |
MOLLUSCA | SOLENIDAE | Solen Linnaeus, 1758 | Valid Name | Solen Linnaeus, 1758 | Introduction | N610-N611 |
MOLLUSCA | SPORTELLIDAE | Sportella Deshayes, 1858 | Valid Name | Sportella Deshayes, 1858 | Introduction | N540 |
MOLLUSCA | TEREDINIDAE | BANKIINAE Turner, 1966 | Valid Name | BANKIINAE Turner, 1966 | Introduction | N730 |
MOLLUSCA | TEREDINIDAE | Bactronophorus Tapparone-Canefri, 1877 | Valid Name | Bactronophorus Tapparone-Canefri, 1877 | Introduction | N726 |
MOLLUSCA | TEREDINIDAE | Dicyathifer Iredale, 1932 | Valid Name | Dicyathifer Iredale, 1932 | Introduction | N726 |
MOLLUSCA | TEREDINIDAE | Dicyathifer manni (Wright, 1866) | Valid Name | Dicyathifer manni (Wright, 1866) | Introduction | N726 |
MOLLUSCA | TEREDINIDAE | Lyrodus Gould, 1870 | Valid Name | Lyrodus Gould, 1870 | Introduction | N727 |
MOLLUSCA | TEREDINIDAE | Nausitora Wright, 1864 | Valid Name | Nausitora Wright, 1864 | Introduction | N734 |
MOLLUSCA | TEREDINIDAE | Nototeredo Bartsch, 1923 | Valid Name | Nototeredo Bartsch, 1923 | Introduction | N737 |
Showing references 351 to 400 on page 8 of 11. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 Last | Next »
Showing publications 1 to 4 on page 1 of 1.
Sub-publications- Chavan, A. 1969. Superfamily Carditacea Fleming, 1820. pp. N543-N561 in Moore, R.C. (ed.). Treatise on Invertebrate Paleontology. Part N. Mollusca 6. Bivalvia. Boulder, Colorado & Lawrence, Kansas : Geological Society of America & University of Kansas Press Vols 1 & 2 xxxviii + ii, 952 pp. [Vol.1, pp. i-xxxviii + N1-N489; Vol. 2, pp. i-ii + N491-N952]
- Chavan, A. 1969. Superfamily Lucinacea Fleming, 1828. pp. N491-N517 in Moore, R.C. (ed.). Treatise on Invertebrate Paleontology. Part N. Mollusca 6. Bivalvia. Boulder, Colorado & Lawrence, Kansas : Geological Society of America & University of Kansas Press Vols 1 & 2 xxxviii + ii, 952 pp. [Vol.1, pp. i-xxxviii + N1-N489; Vol. 2, pp. i-ii + N491-N952]
- Keen, A.M. & Casey, R. 1969. Family Corbiculidae Gray, 1947. pp. N665-N669 in Moore, R.C. (ed.). Treatise on Invertebrate Paleontology. Part N. Mollusca 6. Bivalvia. Boulder, Colorado & Lawrence, Kansas : Geological Society of America & University of Kansas Press Vols 1 & 2 xxxviii + ii, 952 pp. [Vol.1, pp. i-xxxviii + N1-N489; Vol. 2, pp. i-ii + N491-N952]
- Keen, A.M. & Casey, R. 1969. Family Corbiculidae Gray, 1947. pp. N665-N669 in Moore, R.C. (ed.). Treatise on Invertebrate Paleontology. Part N. Mollusca 6. Bivalvia. Boulder, Colorado & Lawrence, Kansas : Geological Society of America & University of Kansas Press Vols 1 & 2 xxxviii + ii, 952 pp. [Vol.1, pp. i-xxxviii + N1-N489; Vol. 2, pp. i-ii + N491-N952]
Showing publications 1 to 4 on page 1 of 1.