Museums
Showing references 1 to 10 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | LUCANIDAE | Lissapterus darlingtoni Bomans, 1986 | synonym | Lissapterus darlingtoni Bomans, 1986 | Primary | 4 |
ARTHROPODA | LUCANIDAE | Lissapterus notestinei Bomans, 1986 | synonym | Lissapterus notestinei Bomans, 1986 | Primary | 6 |
ARTHROPODA | LUCANIDAE | Lissapterus obesus Bomans, 1986 | synonym | Lissapterus obesus Bomans, 1986 | Primary | 7 |
ARTHROPODA | LUCANIDAE | Lissapterus ogivus Bomans, 1986 | synonym | Lissapterus ogivus Bomans, 1986 | Primary | 8 |
ARTHROPODA | LUCANIDAE | Lissotes globosus Bomans, 1986 | synonym | Lissotes globosus Bomans, 1986 | Primary | 10 |
ARTHROPODA | LUCANIDAE | Lissotes lacroixi Bomans, 1986 | synonym | Lissotes lacroixi Bomans, 1986 | Primary | 11 |
ARTHROPODA | LUCANIDAE | Lissotes macrocephalus Bomans, 1986 | synonym | Lissotes macrocephalus Bomans, 1986 | Primary | 12 |
ARTHROPODA | LUCANIDAE | Lissotes obtusatus (Westwood, 1838) | Valid Name | Lissotes obtusatus (Westwood, 1838) | Synonymy references | 18 |
ARTHROPODA | LUCANIDAE | Lissotes subcaeruleus Bomans, 1986 | synonym | Lissotes subcaeruleus Bomans, 1986 | Primary | 14 |
ARTHROPODA | LUCANIDAE | Lissotes urus Bomans, 1986 | synonym | Lissotes urus Bomans, 1986 | Primary | 15 |
Showing references 1 to 10 on page 1 of 1.