Museums
Showing references 1 to 35 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | CERITHIIDAE | Glyptozaria opulenta (Hedley, 1907) | Valid Name | Glyptozaria opulenta (Hedley, 1907) | Introduction | 332, pl. 29, fig. 15 |
MOLLUSCA | TURRITELLIDAE | Archimediella dirkhartogensis Garrard, 1972 | synonym | Archimediella dirkhartogensis Garrard, 1972 | Primary | 273, pl. 26, fig. 1 |
MOLLUSCA | TURRITELLIDAE | Archimediella occidua (Cotton & Woods, 1935) | Generic Combination | Archimediella occidua (Cotton & Woods, 1935) | 276, pl. 26, fig. 4 | |
MOLLUSCA | TURRITELLIDAE | Colpospira (Acutospira) accisa (Watson, 1881) | Valid Name | Colpospira (Acutospira) accisa (Watson, 1881) | Introduction | 295, pl. 27, fig. 7 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Acutospira) atkinsoni (Tate & May, 1900) | Valid Name | Colpospira (Acutospira) atkinsoni (Tate & May, 1900) | Introduction | 296, pl. 27, fig. 8 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Acutospira) smithiana (Donald, 1900) | Valid Name | Colpospira (Acutospira) smithiana (Donald, 1900) | Introduction | 297, pl. 27, fig. 9 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Acutospira) yarramundi Garrard, 1972 | synonym | Colpospira (Acutospira) yarramundi Garrard, 1972 | Primary | 298, pl. 27, fig. 10 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) aquamarina Garrard, 1972 | synonym | Colpospira (Colpospira) cordismei (Watson, 1881) | Primary | 278, pl.26, fig. 6 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) bundilla Garrard, 1972 | synonym | Colpospira (Colpospira) bundilla Garrard, 1972 | Primary | 278, pl. 26, fig. 17 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) cordismei (Watson, 1881) | Valid Name | Colpospira (Colpospira) cordismei (Watson, 1881) | Introduction | 280, pl. 26, fig. 7 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) curialis (Hedley, 1907) | Valid Name | Colpospira (Colpospira) curialis (Hedley, 1907) | Introduction | 306, pl. 28, figs 4, 5 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) decoramen (Iredale, 1936) | Valid Name | Colpospira (Colpospira) decoramen (Iredale, 1936) | Introduction | 282, pl. 26, fig. 9 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) indigena Garrard, 1972 | synonym | Colpospira (Colpospira) moretonensis Garrard, 1972 | Primary | 283-284, pl. 26, fig. 11 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) mediolevis (Verco, 1910) | Valid Name | Colpospira (Colpospira) mediolevis (Verco, 1910) | Introduction | 285, pl. 26, fig. 12 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) mediolevis (Verco, 1910) | Generic Combination | Colpospira (Colpospira) mediolevis (Verco, 1910) | 285, pl. 26, fig. 12 | |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) moretonensis Garrard, 1972 | synonym | Colpospira (Colpospira) moretonensis Garrard, 1972 | Primary | 286, pl. 26, fig. 13 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) runcinata (Watson, 1881) | Valid Name | Colpospira (Colpospira) runcinata (Watson, 1881) | Introduction | 277, pl. 26, fig. 5 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) sinuata (Reeve, 1849) | Valid Name | Colpospira (Colpospira) sinuata (Reeve, 1849) | Introduction | 286, pl. 26, fig. 14 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) sophiae (Brazier, 1883) | Valid Name | Colpospira (Colpospira) sophiae (Brazier, 1883) | Introduction | 287, pl. 26, fig. 15 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) translucida Garrard, 1972 | synonym | Colpospira (Colpospira) translucida Garrard, 1972 | Primary | 288-289, pl. 26, fig. 16 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) wollumbi Garrard, 1972 | Valid Name | Colpospira (Colpospira) wollumbi Garrard, 1972 | Introduction | 289, pl. 27, fig. 1 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Colpospira) wollumbi Garrard, 1972 | synonym | Colpospira (Colpospira) wollumbi Garrard, 1972 | Primary | 289, pl. 27, fig. 1 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Ctenocolpus) australis (Lamarck, 1822) | Valid Name | Colpospira (Ctenocolpus) australis (Lamarck, 1822) | Introduction | 305, pl. 28, fig. 3 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Ctenocolpus) guillaumei Iredale, 1924 | Valid Name | Colpospira (Ctenocolpus) guillaumei Iredale, 1924 | Introduction | 308, pl. 28, fig. 6 |
MOLLUSCA | TURRITELLIDAE | Colpospira (Platycolpus) quadrata (Donald, 1900) | Valid Name | Colpospira (Platycolpus) quadrata (Donald, 1900) | Introduction | 299, pl. 27, fig. 14 |
MOLLUSCA | TURRITELLIDAE | Gazameda declivis (Adams & Reeve, 1850) Garrard, 1972 [S.African sp., synonymized erroneously with T. captiva] | Miscellaneous Literature Name | Turritella captiva Hedley, 1907 | 311 | |
MOLLUSCA | TURRITELLIDAE | Gazameda gunnii (Reeve, 1849) | Valid Name | Gazameda gunnii (Reeve, 1849) | Introduction | 310, pl. 28, figs 8-11 |
MOLLUSCA | TURRITELLIDAE | Gazameda tasmanica (Reeve, 1849) | Valid Name | Gazameda tasmanica (Reeve, 1849) | Introduction | 313, pl. 28, fig. 14 |
MOLLUSCA | TURRITELLIDAE | Haustator (Kurosioia) cingulifera (Sowerby, 1825) | Valid Name | Haustator (Kurosioia) cingulifera (Sowerby, 1825) | Introduction | 318, pl. 29, figs 2, 3 |
MOLLUSCA | TURRITELLIDAE | Haustator (Kurosioia) leeuwinensis Garrard, 1972 | synonym | Haustator (Kurosioia) leeuwinensis Garrard, 1972 | Primary | 319, pl. 29, fig. 6 |
MOLLUSCA | TURRITELLIDAE | Kimberia kimberi (Verco, 1908) [new combination] | Generic Combination | Turritellopsis kimberi (Verco, 1908) | 335, pl. 30, fig. 1 | |
MOLLUSCA | TURRITELLIDAE | Kimberia neptunensis (Verco, 1910) | Generic Combination | Turritellopsis neptunensis (Verco, 1910) | 336, pl. 30, fig. 2 | |
MOLLUSCA | TURRITELLIDAE | Maoricolpus roseus (Quoy & Gaimard, 1834) | Valid Name | Maoricolpus roseus (Quoy & Gaimard, 1834) | Introduction | 322, pl. 29, fig. 4 |
MOLLUSCA | TURRITELLIDAE | Turritella captiva Hedley, 1907 | Valid Name | Turritella captiva Hedley, 1907 | Introduction | 311, pl. 28, fig. 12; pl. 30, fig. 5 |
MOLLUSCA | TURRITELLIDAE | Zeacolpus (Stiracolpus) capricornius Garrard, 1972 | synonym | Zeacolpus capricornius Garrard, 1972 | Primary | 329, pl. 29, fig. 13 |
Showing references 1 to 35 on page 1 of 1.