Museums
Showing references 1 to 6 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
EUGLENOZOA | TRYPANOSOMATIDAE | Hipposideros ater Templeton, 1848 [HIPPOSIDERIDAE] Dusky Horseshoe Bat (= H. bicolor; blood) | Associated Fauna | Trypanosoma hipposideri Mackerras, 1959 | ||
EUGLENOZOA | TRYPANOSOMATIDAE | Hydromys chrysogaster Geoffroy, 1804 [MURIDAE] Water-rat (blood) | Associated Fauna | Trypanosoma lewisi (Saville-Kent, 1880) | ||
EUGLENOZOA | TRYPANOSOMATIDAE | Isoodon obesulus (Shaw, 1797) [PERAMELIDAE] Southern Brown Bandicoot (syn. Thylacis obesulus; blood) | Associated Fauna | Trypanosoma thylacis Mackerras, 1959 | ||
EUGLENOZOA | TRYPANOSOMATIDAE | Ornithorhynchus anatinus (Shaw, 1799) [ORNITHORHYNCHIDAE] Platypus (blood) | Associated Fauna | Trypanosoma binneyi Mackerras, 1959 | ||
EUGLENOZOA | TRYPANOSOMATIDAE | Pteropus gouldii Peters, 1867 [PTEROPODIDAE] Black Flying-fox (blood) | Associated Fauna | Trypanosoma pteropi Breinl, 1913 | ||
EUGLENOZOA | TRYPANOSOMATIDAE | Rattus fuscipes (Waterhouse, 1839) [MURIDAE] Bush Rat (blood) | Associated Fauna | Trypanosoma lewisi (Saville-Kent, 1880) |
Showing references 1 to 6 on page 1 of 1.