Museums
Showing references 1 to 6 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | BLATTODEA Brunner von Wattenwyl, 1882 (incl. Isoptera) | Valid Name | BLATTODEA Brunner von Wattenwyl, 1882 (incl. Isoptera) | Introduction | ||
ARTHROPODA | BLATTELLIDAE | Beybienko papuensis (Roth, 1985) | Generic Combination | Carbrunneria guttifera (Walker, 1868) | 126 | |
ARTHROPODA | BLATTELLIDAE | Neotemnopteryx australis (Saussure, 1863) | Generic Combination | Neotemnopteryx australis (Saussure, 1863) | 118 | |
ARTHROPODA | CORYDIIDAE | CORYDIIDAE Saussure, 1864 | Valid Name | CORYDIIDAE Saussure, 1864 | Introduction | 114 |
ARTHROPODA | BLABERIDAE | Nauphoeta cinerea (Olivier, 1789) | Valid Name | Nauphoeta cinerea (Olivier, 1789) | Distributions | |
ARTHROPODA | BLATTIDAE | Melanozosteria ruficeps Shelford, 1909 | Valid Name | Melanozosteria ruficeps Shelford, 1909 | Introduction | 106 |
Showing references 1 to 6 on page 1 of 1.