Museums
Showing references 1 to 48 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | APLOUSOBRANCHIA | Valid Name | APLOUSOBRANCHIA | Introduction | ||
CHORDATA | ASCIDIACEA | Valid Name | ASCIDIACEA | Introduction | ||
CHORDATA | DIDEMNIDAE | Atriolum glauerti (Michaelsen, 1930) | Valid Name | Atriolum glauerti (Michaelsen, 1930) | Introduction | 2465 |
CHORDATA | DIDEMNIDAE | DIDEMNIDAE | Valid Name | DIDEMNIDAE | Introduction | |
CHORDATA | DIDEMNIDAE | Didemnum coralliforme Kott, 2004 | Valid Name | Didemnum coralliforme Kott, 2004 | Introduction | 2490 |
CHORDATA | DIDEMNIDAE | Didemnum crescente Kott, 2001 | Valid Name | Didemnum crescente Kott, 2001 | Introduction | 2491 |
CHORDATA | DIDEMNIDAE | Didemnum delectum Kott, 2001 | Valid Name | Didemnum delectum Kott, 2001 | Introduction | 2492 |
CHORDATA | DIDEMNIDAE | Didemnum grande (Herdman, 1886) | Valid Name | Didemnum grande (Herdman, 1886) | Introduction | 2492 |
CHORDATA | DIDEMNIDAE | Didemnum granulatum Tokioka, 1954 | Valid Name | Didemnum granulatum Tokioka, 1954 | Introduction | 2491 |
CHORDATA | DIDEMNIDAE | Didemnum jucundum Kott, 2001 | Valid Name | Didemnum jucundum Kott, 2001 | Introduction | 2495 |
CHORDATA | DIDEMNIDAE | Didemnum membranaceum Sluiter, 1909 | Valid Name | Didemnum membranaceum Sluiter, 1909 | Introduction | 2497 |
CHORDATA | DIDEMNIDAE | Didemnum pecten Kott, 2001 | Valid Name | Didemnum pecten Kott, 2001 | Introduction | 2498 |
CHORDATA | DIDEMNIDAE | Didemnum poecilomorpha F. & C. Monniot, 1996 | Valid Name | Didemnum poecilomorpha F. & C. Monniot, 1996 | Introduction | 2498 |
CHORDATA | DIDEMNIDAE | Didemnum scopi Kott, 2001 | Valid Name | Didemnum scopi Kott, 2001 | Introduction | 2499 |
CHORDATA | DIDEMNIDAE | Didemnum spumante Kott, 2004 | synonym | Didemnum spumante Kott, 2004 | Primary | 2500 |
CHORDATA | DIDEMNIDAE | Didemnum tabulatum Sluiter, 1909 | Valid Name | Didemnum tabulatum Sluiter, 1909 | Introduction | 2501 |
CHORDATA | DIDEMNIDAE | Didemnum ternerratum Kott, 2001 | Valid Name | Didemnum ternerratum Kott, 2001 | Introduction | 2500 |
CHORDATA | DIDEMNIDAE | Diplosoma fecundum Kott, 2004 | synonym | Diplosoma fecundum Kott, 2004 | Primary | 2515 |
CHORDATA | DIDEMNIDAE | Leptoclinides cavernosus Kott, 2001 | Valid Name | Leptoclinides cavernosus Kott, 2001 | Introduction | 2468 |
CHORDATA | DIDEMNIDAE | Leptoclinides comitus Kott, 2001 | Valid Name | Leptoclinides comitus Kott, 2001 | Introduction | 2468 |
CHORDATA | DIDEMNIDAE | Leptoclinides decoratus Kott, 2004 | synonym | Leptoclinides decoratus Kott, 2004 | Primary | 2469 |
CHORDATA | DIDEMNIDAE | Leptoclinides echinus Kott, 2001 | Valid Name | Leptoclinides echinus Kott, 2001 | Introduction | 2471 |
CHORDATA | DIDEMNIDAE | Leptoclinides exiguus Kott, 2001 | Valid Name | Leptoclinides exiguus Kott, 2001 | Introduction | 2471 |
CHORDATA | DIDEMNIDAE | Leptoclinides maculatus Kott, 2001 | Valid Name | Leptoclinides maculatus Kott, 2001 | Introduction | 2472 |
CHORDATA | DIDEMNIDAE | Leptoclinides prunus Kott, 2004 | synonym | Leptoclinides prunus Kott, 2004 | Primary | 2473 |
CHORDATA | DIDEMNIDAE | Leptoclinides sulawesi F. & C. Monniot, 1996 | Valid Name | Leptoclinides sulawesi F. & C. Monniot, 1996 | Introduction | 2475 |
CHORDATA | DIDEMNIDAE | Lissoclinum coactum Kott, 2004 | synonym | Lissoclinum coactum Kott, 2004 | Primary | 2506 |
CHORDATA | DIDEMNIDAE | Lissoclinum diversum Kott, 2004 | synonym | Lissoclinum diversum Kott, 2004 | Primary | 2508 |
CHORDATA | DIDEMNIDAE | Lissoclinum durabile Kott, 2001 | Valid Name | Lissoclinum durabile Kott, 2001 | Introduction | 2509 |
CHORDATA | DIDEMNIDAE | Lissoclinum laneum Kott, 2004 | synonym | Lissoclinum laneum Kott, 2004 | Primary | 2510 |
CHORDATA | DIDEMNIDAE | Lissoclinum stellatum Kott, 2004 | synonym | Lissoclinum stellatum Kott, 2004 | Primary | 2514 |
CHORDATA | DIDEMNIDAE | Polysyncraton catillum Kott, 2004 | synonym | Polysyncraton catillum Kott, 2004 | Primary | 2476 |
CHORDATA | DIDEMNIDAE | Polysyncraton cuculliferum (Sluiter, 1909) | Valid Name | Polysyncraton cuculliferum (Sluiter, 1909) | Introduction | 2476 |
CHORDATA | DIDEMNIDAE | Polysyncraton galaxum Kott, 2004 | synonym | Polysyncraton galaxum Kott, 2004 | Primary | 2478 |
CHORDATA | DIDEMNIDAE | Polysyncraton longitubis Kott, 2004 | synonym | Polysyncraton longitubis Kott, 2004 | Primary | 2480 |
CHORDATA | DIDEMNIDAE | Polysyncraton montanum Kott, 2004 | synonym | Polysyncraton montanum Kott, 2004 | Primary | 2481 |
CHORDATA | DIDEMNIDAE | Polysyncraton pedunculatum Kott, 2001 | Valid Name | Polysyncraton pedunculatum Kott, 2001 | Introduction | 2482 |
CHORDATA | DIDEMNIDAE | Polysyncraton peristroma Kott, 2004 | synonym | Polysyncraton peristroma Kott, 2004 | Primary | 2482 |
CHORDATA | DIDEMNIDAE | Polysyncraton pseudomagnetae Kott, 2004 | synonym | Polysyncraton pseudomagnetae Kott, 2004 | Primary | 2483 |
CHORDATA | DIDEMNIDAE | Polysyncraton pseudorugosum Monniot, 1993 | Valid Name | Polysyncraton pseudorugosum Monniot, 1993 | Introduction | 2483 |
CHORDATA | DIDEMNIDAE | Polysyncraton reticulum Kott, 2004 | synonym | Polysyncraton reticulum Kott, 2004 | Primary | 2484 |
CHORDATA | DIDEMNIDAE | Polysyncraton rica Kott, 2001 | Valid Name | Polysyncraton rica Kott, 2001 | Introduction | 2486 |
CHORDATA | DIDEMNIDAE | Polysyncraton rostrum Kott, 2004 | synonym | Polysyncraton rostrum Kott, 2004 | Primary | 2486 |
CHORDATA | DIDEMNIDAE | Polysyncraton tegetum Kott, 2001 | Valid Name | Polysyncraton tegetum Kott, 2001 | Introduction | 2487 |
CHORDATA | DIDEMNIDAE | Polysyncraton textus Kott, 2004 | synonym | Polysyncraton textus Kott, 2004 | Primary | 2487 |
CHORDATA | DIDEMNIDAE | Trididemnum paracyclops Kott, 1980 | Valid Name | Trididemnum paracyclops Kott, 1980 | Introduction | 2503 |
CHORDATA | DIDEMNIDAE | Trididemnum pigmentatum Kott, 2001 | Valid Name | Trididemnum pigmentatum Kott, 2001 | Introduction | 2503 |
CHORDATA | DIDEMNIDAE | Trididemnum pseudodiplosoma (Kott, 1962) | Valid Name | Trididemnum pseudodiplosoma (Kott, 1962) | Synonymy references | 2504 |
Showing references 1 to 48 on page 1 of 1.