Museums
Showing references 1 to 24 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | ANATOMIDAE | Schizotrochus amoenus (Thiele, 1912) | Generic Combination | Anatoma amoena (Thiele, 1912) | 126 | |
MOLLUSCA | EULIMIDAE | Balcis solitaria (Smith, 1915) | Generic Combination | Melanella solitaria (Smith, 1915) | 142 | |
MOLLUSCA | GADILIDAE | Cadulus thielei Plate, 1908 | Valid Name | Cadulus thielei Plate, 1908 | Introduction | 169 |
MOLLUSCA | LIMIDAE | Limatula (Antarctolima) hodgsoni (Smith, 1907) | Valid Name | Limatula (Antarctolima) hodgsoni (Smith, 1907) | Introduction | 176 |
MOLLUSCA | LIMIDAE | Limatula (Antarctolima) ovalis (Thiele, 1912) | Valid Name | Limatula (Antarctolima) ovalis (Thiele, 1912) | Introduction | 176 |
MOLLUSCA | MYTILIDAE | Aulacomya atra (Molina, 1782) | Valid Name | Aulacomya atra (Molina, 1782) | Distributions | 174 |
MOLLUSCA | MYTILIDAE | Aulacomya atra (Molina, 1782) | Valid Name | Aulacomya atra (Molina, 1782) | Introduction | 174 |
MOLLUSCA | NUCULIDAE | Nucula (Nucula) mesembrina (Hedley, 1916) | Valid Name | Nucula (Nucula) mesembrina (Hedley, 1916) | Introduction | 170 |
MOLLUSCA | ORBITESTELLIDAE | Microdiscula vanhoffeni Thiele, 1912 | Valid Name | Microdiscula vanhoffeni Thiele, 1912 | Introduction | 134 |
MOLLUSCA | SAREPTIDAE | Yoldiella sabrina (Hedley, 1916) | Valid Name | Yoldiella sabrina (Hedley, 1916) | Introduction | 171 |
MOLLUSCA | EATONIELLIDAE | Ovirissoa demissa (Smith, 1915) | Generic Combination | Eatoniella demissa (Smith, 1915) | 137 | |
MOLLUSCA | EATONIELLIDAE | Rissoa regularis (Smith, 1915) | Generic Combination | Eatoniella kerguelenensis regularis (Smith, 1915) | 138 | |
MOLLUSCA | PHILOBRYIDAE | Hochstetteria sublaevis (Pelseneer, 1903) | Generic Combination | Philobrya sublaevis Pelseneer, 1903 | 173 | |
MOLLUSCA | VELUTINIDAE | Lamellariopsis Vayssière, 1906 | Valid Name | Lamellariopsis Vayssière, 1906 | Introduction | 146 |
MOLLUSCA | VELUTINIDAE | Lamellariopsis aurora Hedley, 1916 | Valid Name | Lamellariopsis aurora Hedley, 1916 | Introduction | 146 |
MOLLUSCA | VELUTINIDAE | Lamellariopsis turqueti Vayssière, 1906 | Valid Name | Lamellariopsis turqueti Vayssière, 1906 | Introduction | 146 |
MOLLUSCA | VELUTINIDAE | Marseniopsis Bergh, 1886 | Valid Name | Marseniopsis Bergh, 1886 | Introduction | 146 |
MOLLUSCA | VELUTINIDAE | Marseniopsis conica (Smith, 1902) | Valid Name | Marseniopsis conica (Smith, 1902) | Introduction | 146 |
MOLLUSCA | VELUTINIDAE | Marseniopsis mollis (Smith, 1902) | Valid Name | Marseniopsis mollis (Smith, 1902) | Introduction | 146 |
MOLLUSCA | VELUTINIDAE | Marseniopsis pacifica Bergh, 1886 | Valid Name | Marseniopsis pacifica Bergh, 1886 | Introduction | 146 |
MOLLUSCA | PROSIPHONIDAE | Bathydomus obtectus Thiele, 1912 | Valid Name | Bathydomus obtectus Thiele, 1912 | Introduction | 151 |
MOLLUSCA | PROSIPHONIDAE | Chlanificula thielei Powell, 1958 | Valid Name | Chlanificula thielei Powell, 1958 | Introduction | 150 |
MOLLUSCA | PROSIPHONIDAE | Neobuccinum eatoni (Smith, 1875) | Valid Name | Neobuccinum eatoni (Smith, 1875) | Introduction | 150 |
MOLLUSCA | PROSIPHONIDAE | Neobuccinum eatoni (Smith, 1875) | Generic Combination | Neobuccinum eatoni (Smith, 1875) | 150 |
Showing references 1 to 24 on page 1 of 1.