Museums
Showing references 1 to 22 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | CERAMBYCIDAE | Bebius cylindricus Lea, 1918 | synonym | Ischnotes cylindricus (Lea, 1918) | Primary | 92 |
ARTHROPODA | CERAMBYCIDAE | Bethelium metallicum Lea, 1918 | synonym | Ectosticta ornata (Blackburn, 1892) | Primary | 91 |
ARTHROPODA | CERAMBYCIDAE | Bethelium pictipenne Lea, 1918 | synonym | Bethelium diversicorne (White, 1846) | Primary | 90 |
ARTHROPODA | CERAMBYCIDAE | Bethelium ruficolle Lea, 1918 | synonym | Ectosticta ornata (Blackburn, 1892) | Primary | 91 |
ARTHROPODA | CERAMBYCIDAE | Bethelium supopacum Lea, 1918 | synonym | Bethelium supopacum Lea, 1918 | Primary | 92 |
ARTHROPODA | CERAMBYCIDAE | Homaemota tricolor Lea, 1918 | synonym | Homaemota tricolor Lea, 1918 | Primary | 94 |
ARTHROPODA | CERAMBYCIDAE | Homoemota tricolor Lea, 1918 [misspel.] | Miscellaneous Literature Name | Homaemota tricolor Lea, 1918 | 94 | |
ARTHROPODA | CERAMBYCIDAE | Mesolita ephippiata Lea, 1918 | synonym | Mesolita ephippiata Lea, 1918 | Primary | 101 |
ARTHROPODA | CERAMBYCIDAE | Mesolita interrupta Lea, 1918 | synonym | Mesolita interrupta Lea, 1918 | Primary | 99 |
ARTHROPODA | CERAMBYCIDAE | Mesolita myrmecophila Lea, 1918 | synonym | Mesolita myrmecophila Lea, 1918 | Primary | 102 |
ARTHROPODA | CERAMBYCIDAE | Mesolita scutellata Lea, 1918 | synonym | Mesolita scutellata Lea, 1918 | Primary | 99 |
ARTHROPODA | CERAMBYCIDAE | Ochyra variabilis Lea, 1918 | synonym | Ochyra variabilis Lea, 1918 | Primary | 93 |
ARTHROPODA | CERAMBYCIDAE | Potemnemus trimaculatus Lea, 1918 | synonym | Potemnemus trimaculatus Lea, 1918 | Primary | 98 |
ARTHROPODA | CERAMBYCIDAE | Potemnemus trimaculatus Lea, 1918 | synonym | Potemnemus scabrosus (Olivier, 1790) | Primary | 98 |
ARTHROPODA | CERAMBYCIDAE | Tillomorpha mediofasciata Lea, 1918 | synonym | Iphra mediofasciata (Lea, 1918) | Primary | 95 |
ARTHROPODA | CERAMBYCIDAE | Tillomorpha mirogastra Lea, 1918 | synonym | Iphra mirogastra (Lea, 1918) | Primary | 96 |
ARTHROPODA | STAPHYLINIDAE | Tripectenopus Lea, 1918 | synonym | Tripectenopus Lea, 1918 | Primary | 83 |
ARTHROPODA | STAPHYLINIDAE | Tripectenopus caecus Lea, 1918 | synonym | Tripectenopus caecus Lea, 1918 | Primary | 84 |
ARTHROPODA | CHELONARIIDAE | Chelonarium australicum Lea, 1918 | synonym | Chelonarium australicum Lea, 1918 | Primary | 87 |
ARTHROPODA | LUCANIDAE | Lissotes kershawi Lea, 1918 | synonym | Lissotes kershawi Lea, 1918 | Primary | 88 |
ARTHROPODA | HISTERIDAE | Chlamydopsis formicicola darwinensis Lea, 1918 | synonym | Chlamydopsis formicicola (King, 1869) | Primary | 85 |
ARTHROPODA | HISTERIDAE | Chlamydopsis pallida Lea, 1918 | synonym | Chlamydopsis pallida Lea, 1918 | Primary | 86 |
Showing references 1 to 22 on page 1 of 1.