Museums
Showing references 1 to 10 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | HETEROPTERA | Valid Name | HETEROPTERA | Introduction | ||
ARTHROPODA | CERATOCOMBIDAE | Ceratocombus (Xylonannus) corticalis Reuter, 1891 | Type Species subsequent designation | Ceratocombus (Xylonannus) Reuter, 1891 | 85 | |
ARTHROPODA | LEPTOPODIDAE | Valleriola Distant, 1904 | Valid Name | Valleriola Distant, 1904 | Introduction | 87 |
ARTHROPODA | TINGIDAE | Acanthia pyri Fabricius, 1775 | Type Species subsequent designation | Stephanitis Stål, 1873 | 130 | |
ARTHROPODA | TINGIDAE | Acanthia quadrimaculata Wolff, 1804 | Type Species subsequent designation | Physatocheila Fieber, 1844 | 45 | |
ARTHROPODA | TINGIDAE | Monanthia (Platychila) trichonota Puton, 1874 | Type Species subsequent designation | Tingis (Tropidocheila) Fieber, 1844 | 44 | |
ARTHROPODA | TINGIDAE | Monanthia (Tropidocheila) stachydis Fieber, 1844 | Type Species subsequent designation | Tingis (Tropidocheila) Fieber, 1844 | 44 | |
ARTHROPODA | TINGIDAE | Tingis (Lasiacantha) hedenborgii Stål, 1873 | Type Species subsequent designation | Lasiacantha Stål, 1873 | 44 | |
ARTHROPODA | NEPIDAE | Ranatra Fabricius, 1790 | Valid Name | Ranatra Fabricius, 1790 | Introduction | 90 |
ARTHROPODA | OCHTERIDAE | Ochterus Latreille, 1807 | Valid Name | Ochterus Latreille, 1807 | Introduction | 89 |
Showing references 1 to 10 on page 1 of 1.